Head to head
Oliver Fritz vs Jakov Srečković
Two careers, 44 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Oliver Fritz (Germany) and Jakov Srečković (Croatia) have met in 44 rounds across 2 competitions since 2025. Counting every round where both finished with a result, Oliver Fritz leads Jakov Srečković: 32 finishes in front to 12.
On personal bests the split is just as plain: across 17 shared events, Oliver Fritz holds the faster single in 14, Jakov Srečković in 3.
Personal bests, side by side
faster single in bold| Event | Oliver Fritz single | average | Jakov Srečković single | average |
|---|---|---|---|---|
| 3×3 | 5.33 | 6.94 | 6.79 | 8.06 |
| 2×2 | 0.80 | 1.62 | 1.20 | 1.85 |
| 4×4 | 23.10 | 25.88 | 23.50 | 26.72 |
| 5×5 | 44.51 | 52.88 | 52.83 | 55.86 |
| 6×6 | 1:27.27 | 1:32.00 | 1:32.40 | 1:45.76 |
| 7×7 | 2:20.57 | 2:32.14 | 3:01.08 | 3:04.67 |
| 3×3 blindfolded | 17.97 | 22.65 | 16.90 | 20.74 |
| 3×3 Fewest Moves | 20 moves | 21.33 | 28 moves | 29.33 |
| 3×3 one-handed | 8.78 | 11.41 | 12.37 | 15.05 |
| Clock | 4.15 | 5.01 | 4.26 | 4.82 |
| Megaminx | 37.42 | 42.96 | 58.17 | 1:04.50 |
| Pyraminx | 1.49 | 2.40 | 1.25 | 2.78 |
| Skewb | 1.18 | 3.11 | 2.64 | 4.34 |
| Square-1 | 6.72 | 9.82 | 8.10 | 10.16 |
| 4×4 blindfolded | 1:52.18 | 2:14.02 | 2:47.32 | 6:00.06 |
| 5×5 blindfolded | 4:22.26 | 5:14.47 | 7:58.81 | — |
| 3×3 Multi-Blind | 18 of 18 cubes · 51:59 | — | 48 of 55 cubes · 59:06 | — |
Year by year
every meeting, 44 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Oliver Fritz | Jakov Srečković | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 2×2 | First round | 1.68 | 1.99 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 2×2 | Second round | 1.98 | 2.12 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 8.38 | 8.06 | Jakov Srečković |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 8.30 | 9.23 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | First round | 27.21 | 19.44 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | Second round | 20.45 | 20.74 | Jakov Srečković |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 one-handed | First round | 12.86 | 19.23 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | First round | 27.75 | 28.67 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | Second round | 54.46 | 56.73 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | First round | 56.10 | 58.76 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 6×6 | First round | 1:44.47 | 1:52.29 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 7×7 | First round | 2:44.71 | 3:34.16 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | Clock | First round | 6.10 | 6.47 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | Pyraminx | First round | 3.84 | 3.74 | Jakov Srečković |
Full careers: Oliver Fritz · Jakov Srečković. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.