Head to head
Oliver Fritz vs Carter Kucala
Two careers, 50 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Oliver Fritz (Germany) and Carter Kucala (United States) have met in 50 rounds across 2 competitions since 2022. Counting every round where both finished with a result, Oliver Fritz leads Carter Kucala: 27 finishes in front to 22 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Carter Kucala holds the faster single in 11, Oliver Fritz in 6.
Personal bests, side by side
faster single in bold| Event | Oliver Fritz single | average | Carter Kucala single | average |
|---|---|---|---|---|
| 3×3 | 5.33 | 6.94 | 4.71 | 6.49 |
| 2×2 | 0.80 | 1.62 | 0.62 | 1.39 |
| 4×4 | 23.10 | 25.88 | 22.82 | 28.49 |
| 5×5 | 44.51 | 52.88 | 47.11 | 53.32 |
| 6×6 | 1:27.27 | 1:32.00 | 1:31.34 | 1:42.68 |
| 7×7 | 2:20.57 | 2:32.14 | 2:28.11 | 2:39.63 |
| 3×3 blindfolded | 17.97 | 22.65 | 15.99 | 20.46 |
| 3×3 Fewest Moves | 20 moves | 21.33 | 18 moves | 20.33 |
| 3×3 one-handed | 8.78 | 11.41 | 7.70 | 9.45 |
| Clock | 4.15 | 5.01 | 3.44 | 4.46 |
| Megaminx | 37.42 | 42.96 | 40.15 | 45.38 |
| Pyraminx | 1.49 | 2.40 | 1.38 | 1.90 |
| Skewb | 1.18 | 3.11 | 0.75 | 1.52 |
| Square-1 | 6.72 | 9.82 | 4.55 | 7.41 |
| 4×4 blindfolded | 1:52.18 | 2:14.02 | 2:16.89 | 3:06.82 |
| 5×5 blindfolded | 4:22.26 | 5:14.47 | 5:59.46 | 8:24.71 |
| 3×3 Multi-Blind | 18 of 18 cubes · 51:59 | — | 32 of 33 cubes · 59:01 | — |
Year by year
every meeting, 50 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Oliver Fritz | Carter Kucala | ahead |
|---|---|---|---|---|---|---|
| 2024 | Rubik's WCA European Championship 2024 | 2×2 | First round | 2.62 | 2.77 | Oliver Fritz |
| 2024 | Rubik's WCA European Championship 2024 | 2×2 | Second round | 2.02 | 1.91 | Carter Kucala |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | First round | 8.51 | 7.04 | Carter Kucala |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | Second round | 8.38 | 8.15 | Carter Kucala |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | Semi Final | 8.51 | 7.65 | Carter Kucala |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 blindfolded | First round | 30.64 | 28.45 | Oliver Fritz |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 blindfolded | Second round | 26.32 | 29.96 | Oliver Fritz |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 Fewest Moves | Final | 30.33 | 25 moves | Oliver Fritz |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 one-handed | First round | 13.45 | 12.03 | Carter Kucala |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 one-handed | Second round | 13.05 | 11.34 | Carter Kucala |
| 2024 | Rubik's WCA European Championship 2024 | 4×4 | First round | 32.17 | 36.01 | Oliver Fritz |
| 2024 | Rubik's WCA European Championship 2024 | 4×4 blindfolded | Final | 3:27.11 | — | Oliver Fritz |
| 2024 | Rubik's WCA European Championship 2024 | 5×5 | First round | 1:00.54 | 1:02.84 | Oliver Fritz |
| 2024 | Rubik's WCA European Championship 2024 | 5×5 | Second round | 1:02.84 | 57.77 | Carter Kucala |
Full careers: Oliver Fritz · Carter Kucala. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.