Head to head
Oliver Fritz vs Bálint Csengő
Two careers, 96 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Oliver Fritz (Germany) and Bálint Csengő (Hungary) have met in 96 rounds across 3 competitions since 2023. Counting every round where both finished with a result, Oliver Fritz leads Bálint Csengő: 55 finishes in front to 41.
On personal bests the split is just as plain: across 17 shared events, Oliver Fritz holds the faster single in 13, Bálint Csengő in 4.
Personal bests, side by side
faster single in bold| Event | Oliver Fritz single | average | Bálint Csengő single | average |
|---|---|---|---|---|
| 3×3 | 5.33 | 6.94 | 5.59 | 7.36 |
| 2×2 | 0.80 | 1.62 | 1.25 | 2.33 |
| 4×4 | 23.10 | 25.88 | 25.09 | 27.49 |
| 5×5 | 44.51 | 52.88 | 46.23 | 52.87 |
| 6×6 | 1:27.27 | 1:32.00 | 1:24.85 | 1:39.00 |
| 7×7 | 2:20.57 | 2:32.14 | 2:36.69 | 2:46.74 |
| 3×3 blindfolded | 17.97 | 22.65 | 18.70 | 21.85 |
| 3×3 Fewest Moves | 20 moves | 21.33 | 28 moves | 31.67 |
| 3×3 one-handed | 8.78 | 11.41 | 9.40 | 12.12 |
| Clock | 4.15 | 5.01 | 6.02 | 7.20 |
| Megaminx | 37.42 | 42.96 | 40.71 | 47.31 |
| Pyraminx | 1.49 | 2.40 | 1.63 | 2.55 |
| Skewb | 1.18 | 3.11 | 2.17 | 3.25 |
| Square-1 | 6.72 | 9.82 | 8.37 | 10.08 |
| 4×4 blindfolded | 1:52.18 | 2:14.02 | 1:30.20 | 1:57.60 |
| 5×5 blindfolded | 4:22.26 | 5:14.47 | 4:13.34 | 6:01.90 |
| 3×3 Multi-Blind | 18 of 18 cubes · 51:59 | — | 30 of 30 cubes · 55:16 | — |
Year by year
every meeting, 96 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Oliver Fritz | Bálint Csengő | ahead |
|---|---|---|---|---|---|---|
| 2025 | Hungarian Open 2025 | 2×2 | Second round | 1.92 | 3.39 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 2×2 | First round | 2.18 | 2.89 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 3×3 | Final | 8.56 | 7.84 | Bálint Csengő |
| 2025 | Hungarian Open 2025 | 3×3 | Second round | 8.19 | 8.68 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 3×3 | First round | 8.69 | 9.41 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 3×3 blindfolded | First round | 29.89 | 25.38 | Bálint Csengő |
| 2025 | Hungarian Open 2025 | 3×3 blindfolded | Final | 23.67 | 27.23 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 3×3 Fewest Moves | Final | 26.33 | 33.67 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 3×3 one-handed | First round | 12.26 | 13.98 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 3×3 one-handed | Final | 13.21 | 12.61 | Bálint Csengő |
| 2025 | Hungarian Open 2025 | 4×4 | Second round | 29.39 | 30.27 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 4×4 | First round | 30.36 | 27.63 | Bálint Csengő |
| 2025 | Hungarian Open 2025 | 4×4 | Final | 29.81 | 30.18 | Oliver Fritz |
| 2025 | Hungarian Open 2025 | 4×4 blindfolded | Final | 2:29.97 | 1:55.51 | Bálint Csengő |
Full careers: Oliver Fritz · Bálint Csengő. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.