Head to head
Oliver Fritz vs Arthur Garcin
Two careers, 140 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Oliver Fritz (Germany) and Arthur Garcin (France) have met in 140 rounds across 16 competitions since 2015. Counting every round where both finished with a result, Oliver Fritz leads Arthur Garcin: 109 finishes in front to 30 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Oliver Fritz holds the faster single in 15, Arthur Garcin in 2.
Personal bests, side by side
faster single in bold| Event | Oliver Fritz single | average | Arthur Garcin single | average |
|---|---|---|---|---|
| 3×3 | 5.33 | 6.94 | 6.61 | 9.18 |
| 2×2 | 0.80 | 1.62 | 1.64 | 3.23 |
| 4×4 | 23.10 | 25.88 | 28.66 | 36.83 |
| 5×5 | 44.51 | 52.88 | 1:05.36 | 1:19.41 |
| 6×6 | 1:27.27 | 1:32.00 | 2:21.52 | 2:39.05 |
| 7×7 | 2:20.57 | 2:32.14 | 3:44.25 | 3:57.43 |
| 3×3 blindfolded | 17.97 | 22.65 | 15.54 | 18.52 |
| 3×3 Fewest Moves | 20 moves | 21.33 | 26 moves | 32.00 |
| 3×3 one-handed | 8.78 | 11.41 | 13.75 | 18.30 |
| Clock | 4.15 | 5.01 | 10.98 | 14.00 |
| Megaminx | 37.42 | 42.96 | 1:13.12 | 1:21.46 |
| Pyraminx | 1.49 | 2.40 | 3.20 | 6.28 |
| Skewb | 1.18 | 3.11 | 5.04 | 8.48 |
| Square-1 | 6.72 | 9.82 | 48.84 | 1:35.87 |
| 4×4 blindfolded | 1:52.18 | 2:14.02 | 1:53.12 | 2:14.86 |
| 5×5 blindfolded | 4:22.26 | 5:14.47 | 5:08.23 | 7:42.13 |
| 3×3 Multi-Blind | 18 of 18 cubes · 51:59 | — | 23 of 24 cubes · 50:43 | — |
Year by year
every meeting, 140 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Oliver Fritz | Arthur Garcin | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 8.38 | 12.14 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | Second round | 20.45 | 18.55 | Arthur Garcin |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | First round | 27.21 | 20.39 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | First round | 27.75 | 39.45 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 blindfolded | Final | 1:59.92 | 2:00.72 | Oliver Fritz |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 blindfolded | Final | 7:40.33 | 6:15.45 | Arthur Garcin |
| 2026 | French Championship 2026 | 2×2 | Second round | 2.37 | 4.20 | Oliver Fritz |
| 2026 | French Championship 2026 | 2×2 | First round | 2.25 | 3.23 | Oliver Fritz |
| 2026 | French Championship 2026 | 3×3 | Second round | 8.96 | 9.93 | Oliver Fritz |
| 2026 | French Championship 2026 | 3×3 | First round | 8.20 | 9.85 | Oliver Fritz |
| 2026 | French Championship 2026 | 3×3 blindfolded | First round | 37.65 | 21.71 | Arthur Garcin |
| 2026 | French Championship 2026 | 3×3 blindfolded | Final | 39.59 | 19.65 | Arthur Garcin |
| 2026 | French Championship 2026 | 4×4 | Second round | 31.38 | 38.75 | Oliver Fritz |
| 2026 | French Championship 2026 | 4×4 | First round | 30.33 | 41.37 | Oliver Fritz |
Full careers: Oliver Fritz · Arthur Garcin. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.