Head to head
Noah Swor vs Cameron Miller (梅克龍)
Two careers, 67 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Noah Swor (United States) and Cameron Miller (梅克龍) (United States) have met in 67 rounds across 3 competitions since 2023. Counting every round where both finished with a result, Cameron Miller (梅克龍) leads Noah Swor: 44 finishes in front to 23.
On personal bests the split is just as plain: across 15 shared events, Noah Swor holds the faster single in 12, Cameron Miller (梅克龍) in 3.
Personal bests, side by side
faster single in bold| Event | Noah Swor single | average | Cameron Miller (梅克龍) single | average |
|---|---|---|---|---|
| 3×3 | 5.93 | 6.99 | 5.38 | 7.23 |
| 2×2 | 0.81 | 1.59 | 0.93 | 1.43 |
| 4×4 | 23.41 | 24.63 | 27.51 | 31.33 |
| 5×5 | 44.72 | 50.90 | 57.32 | 1:03.21 |
| 6×6 | 1:28.97 | 1:37.39 | 2:06.76 | 2:12.87 |
| 7×7 | 2:26.34 | 2:32.30 | 3:28.25 | 3:39.12 |
| 3×3 blindfolded | 13.86 | 16.39 | 48.18 | 1:11.18 |
| 3×3 Fewest Moves | 20 moves | 22.33 | 28 moves | 33.33 |
| 3×3 one-handed | 8.34 | 11.41 | 9.58 | 10.74 |
| Clock | 3.24 | 4.06 | 3.03 | 3.89 |
| Megaminx | 35.77 | 42.69 | 38.50 | 43.48 |
| Pyraminx | 1.40 | 2.56 | 1.27 | 2.13 |
| Skewb | 1.32 | 2.73 | 1.39 | 2.87 |
| Square-1 | 4.50 | 6.57 | 5.21 | 7.22 |
| 3×3 Multi-Blind | 37 of 39 cubes · 58:34 | — | 6 of 6 cubes · 46:27 | — |
Year by year
every meeting, 67 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Noah Swor | Cameron Miller (梅克龍) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 2.04 | 2.01 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 1.91 | 1.88 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 8.01 | 7.86 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 8.54 | 7.53 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 14.48 | 14.01 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 24.90 | 35.61 | Noah Swor |
| 2025 | Rubik's WCA World Championship 2025 | 6×6 | First round | 1:47.04 | 2:33.70 | Noah Swor |
| 2025 | Rubik's WCA World Championship 2025 | 7×7 | First round | 2:47.88 | 4:00.27 | Noah Swor |
| 2025 | Rubik's WCA World Championship 2025 | Clock | First round | 4.51 | 3.89 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | Clock | Second round | 4.25 | 4.15 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | Second round | 50.79 | 43.48 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 48.38 | 46.73 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | Pyraminx | First round | 4.13 | 2.65 | Cameron Miller (梅克龍) |
| 2025 | Rubik's WCA World Championship 2025 | Skewb | First round | 5.65 | 4.77 | Cameron Miller (梅克龍) |
Full careers: Noah Swor · Cameron Miller (梅克龍). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.