Head to head
Noah Calderon-Kamata vs James Kyoichi Curry (ジェイムス 恭一)
Two careers, 422 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Noah Calderon-Kamata (United Kingdom) and James Kyoichi Curry (ジェイムス 恭一) (United Kingdom) have met in 422 rounds across 36 competitions since 2023. Counting every round where both finished with a result, Noah Calderon-Kamata leads James Kyoichi Curry (ジェイムス 恭一): 335 finishes in front to 84 and 3 ties.
On personal bests the split is just as plain: across 14 shared events, Noah Calderon-Kamata holds the faster single in 9, James Kyoichi Curry (ジェイムス 恭一) in 5.
Personal bests, side by side
faster single in bold| Event | Noah Calderon-Kamata single | average | James Kyoichi Curry (ジェイムス 恭一) single | average |
|---|---|---|---|---|
| 3×3 | 5.50 | 6.44 | 7.19 | 10.06 |
| 2×2 | 1.03 | 1.40 | 1.45 | 2.94 |
| 4×4 | 22.90 | 25.32 | 34.30 | 39.08 |
| 5×5 | 42.98 | 52.01 | 1:08.95 | 1:17.00 |
| 6×6 | 1:30.79 | 1:35.60 | 2:32.30 | 2:41.76 |
| 7×7 | 2:28.13 | 2:29.52 | 3:58.61 | 4:18.67 |
| 3×3 blindfolded | 2:00.71 | — | 1:26.24 | — |
| 3×3 Fewest Moves | 35 moves | — | 32 moves | 39.67 |
| 3×3 one-handed | 7.94 | 11.65 | 16.32 | 19.81 |
| Clock | 4.68 | 5.43 | 3.18 | 4.29 |
| Megaminx | 39.53 | 48.48 | 43.66 | 48.12 |
| Pyraminx | 1.52 | 3.04 | 1.06 | 2.22 |
| Skewb | 2.18 | 4.52 | 2.21 | 3.71 |
| Square-1 | 12.78 | 13.68 | 10.28 | 14.29 |
Year by year
every meeting, 422 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Noah Calderon-Kamata | James Kyoichi Curry (ジェイムス 恭一) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Stevenage September 2026 | 2×2 | Second round | 2.29 | 3.49 | Noah Calderon-Kamata |
| 2026 | Stevenage September 2026 | 2×2 | First round | 2.79 | 4.05 | Noah Calderon-Kamata |
| 2026 | Stevenage September 2026 | 2×2 | Semi Final | 2.21 | 4.31 | Noah Calderon-Kamata |
| 2026 | Stevenage September 2026 | 3×3 | First round | 7.79 | 11.34 | Noah Calderon-Kamata |
| 2026 | Stevenage September 2026 | 4×4 | Second round | 26.85 | 43.17 | Noah Calderon-Kamata |
| 2026 | Stevenage September 2026 | 4×4 | First round | 26.93 | 40.37 | Noah Calderon-Kamata |
| 2026 | Stevenage September 2026 | 5×5 | First round | 56.02 | 1:17.00 | Noah Calderon-Kamata |
| 2026 | Stevenage September 2026 | Pyraminx | First round | 3.84 | 4.67 | Noah Calderon-Kamata |
| 2026 | Kewbz UK Championship 2026 | 2×2 | First round | 1.59 | 5.11 | Noah Calderon-Kamata |
| 2026 | Kewbz UK Championship 2026 | 3×3 | First round | 6.89 | 13.28 | Noah Calderon-Kamata |
| 2026 | Kewbz UK Championship 2026 | 3×3 | Second round | 7.00 | 12.25 | Noah Calderon-Kamata |
| 2026 | Kewbz UK Championship 2026 | 3×3 one-handed | First round | 11.78 | 25.31 | Noah Calderon-Kamata |
| 2026 | Kewbz UK Championship 2026 | 4×4 | First round | 32.47 | 46.91 | Noah Calderon-Kamata |
| 2026 | Kewbz UK Championship 2026 | 5×5 | First round | 53.30 | 1:20.26 | Noah Calderon-Kamata |
Full careers: Noah Calderon-Kamata · James Kyoichi Curry (ジェイムス 恭一). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.