Head to head
Nitin Nathan vs Pranav Prabhu
Two careers, 187 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Nitin Nathan (United States) and Pranav Prabhu (India) have met in 187 rounds across 24 competitions since 2017. Counting every round where both finished with a result, Nitin Nathan leads Pranav Prabhu: 170 finishes in front to 17.
On personal bests the split is just as plain: across 11 shared events, Nitin Nathan holds the faster single in 7, Pranav Prabhu in 4.
Personal bests, side by side
faster single in bold| Event | Nitin Nathan single | average | Pranav Prabhu single | average |
|---|---|---|---|---|
| 3×3 | 6.31 | 7.88 | 6.35 | 8.98 |
| 2×2 | 1.43 | 2.03 | 3.09 | 4.20 |
| 4×4 | 24.77 | 31.30 | 31.93 | 36.09 |
| 5×5 | 1:03.52 | 1:12.79 | 58.15 | 1:03.71 |
| 6×6 | 3:43.16 | 4:16.78 | 1:54.13 | 2:06.21 |
| 3×3 one-handed | 12.63 | 16.20 | 11.65 | 14.72 |
| Clock | 13.34 | 15.09 | 21.34 | 25.84 |
| Megaminx | 1:36.89 | 1:47.95 | 1:00.04 | 1:10.22 |
| Pyraminx | 2.02 | 4.49 | 4.22 | 7.55 |
| Skewb | 1.73 | 3.62 | 4.40 | 5.72 |
| Square-1 | 19.58 | 23.09 | 43.66 | 58.80 |
Year by year
every meeting, 187 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Nitin Nathan | Pranav Prabhu | ahead |
|---|---|---|---|---|---|---|
| 2020 | CMI Tessellate Cube Open 2020 | 2×2 | First round | 3.02 | 5.51 | Nitin Nathan |
| 2020 | CMI Tessellate Cube Open 2020 | 3×3 | Second round | 9.46 | 9.66 | Nitin Nathan |
| 2020 | CMI Tessellate Cube Open 2020 | 3×3 | First round | 10.04 | 11.69 | Nitin Nathan |
| 2020 | CMI Tessellate Cube Open 2020 | 3×3 | Final | 8.95 | 11.58 | Nitin Nathan |
| 2020 | CMI Tessellate Cube Open 2020 | 3×3 one-handed | First round | 17.92 | 17.39 | Pranav Prabhu |
| 2020 | CMI Tessellate Cube Open 2020 | 3×3 one-handed | Final | 17.74 | 17.61 | Pranav Prabhu |
| 2020 | CMI Tessellate Cube Open 2020 | 4×4 | First round | 35.49 | 42.83 | Nitin Nathan |
| 2020 | CMI Tessellate Cube Open 2020 | 4×4 | Final | 36.40 | 40.52 | Nitin Nathan |
| 2020 | CMI Tessellate Cube Open 2020 | 5×5 | First round | 1:15.59 | 1:19.04 | Nitin Nathan |
| 2020 | CMI Tessellate Cube Open 2020 | 5×5 | Final | 1:12.79 | 1:16.54 | Nitin Nathan |
| 2020 | CMI Tessellate Cube Open 2020 | Pyraminx | First round | 4.80 | 8.02 | Nitin Nathan |
| 2019 | C3 Cup Finale 2019 | 3×3 | Final | 10.13 | 12.04 | Nitin Nathan |
| 2019 | C3 Cup Finale 2019 | 3×3 | First round | 8.62 | 10.88 | Nitin Nathan |
| 2019 | C3 Cup Finale 2019 | 3×3 one-handed | First round | 18.06 | 14.72 | Pranav Prabhu |
Full careers: Nitin Nathan · Pranav Prabhu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.