Head to head
Nikhil Soares vs Mohammed Aiman Koli
Two careers, 457 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Nikhil Soares (India) and Mohammed Aiman Koli (India) have met in 457 rounds across 32 competitions since 2017. Counting every round where both finished with a result, Nikhil Soares leads Mohammed Aiman Koli: 322 finishes in front to 134 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Nikhil Soares holds the faster single in 12, Mohammed Aiman Koli in 4.
Personal bests, side by side
faster single in bold| Event | Nikhil Soares single | average | Mohammed Aiman Koli single | average |
|---|---|---|---|---|
| 3×3 | 5.36 | 6.63 | 6.51 | 8.44 |
| 2×2 | 0.66 | 1.83 | 1.47 | 2.30 |
| 4×4 | 26.67 | 30.36 | 29.97 | 33.30 |
| 5×5 | 53.93 | 59.19 | 1:03.36 | 1:09.00 |
| 6×6 | 1:45.09 | 1:53.36 | 2:15.03 | 2:19.39 |
| 7×7 | 2:56.90 | 2:57.52 | 3:45.51 | 3:52.94 |
| 3×3 blindfolded | 48.01 | 59.36 | 23.01 | 29.02 |
| 3×3 Fewest Moves | 25 moves | 27.67 | 25 moves | 31.67 |
| 3×3 one-handed | 9.58 | 13.57 | 11.72 | 13.75 |
| Clock | 6.92 | 8.75 | 10.59 | 12.00 |
| Megaminx | 27.16 | 29.50 | 51.67 | 1:02.89 |
| Pyraminx | 1.65 | 2.97 | 1.99 | 3.05 |
| Skewb | 1.70 | 3.67 | 3.71 | 5.59 |
| Square-1 | 9.28 | 11.84 | 13.22 | 14.04 |
| 4×4 blindfolded | 8:00.35 | — | 2:31.21 | 3:14.30 |
| 5×5 blindfolded | 34:07.00 | — | 9:48.86 | — |
| 3×3 Multi-Blind | 10 of 10 cubes · 56:42 | — | 37 of 40 cubes · 58:35 | — |
Year by year
every meeting, 457 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Nikhil Soares | Mohammed Aiman Koli | ahead |
|---|---|---|---|---|---|---|
| 2022 | Mumbai Winter Open 2022 | 2×2 | First round | 2.93 | 3.41 | Nikhil Soares |
| 2022 | Mumbai Winter Open 2022 | 3×3 | Final | 8.11 | 8.44 | Nikhil Soares |
| 2022 | Mumbai Winter Open 2022 | 3×3 | First round | 8.44 | 8.58 | Nikhil Soares |
| 2022 | Mumbai Winter Open 2022 | 3×3 one-handed | Final | 16.92 | 15.20 | Mohammed Aiman Koli |
| 2022 | Mumbai Winter Open 2022 | 3×3 one-handed | First round | 15.53 | 14.31 | Mohammed Aiman Koli |
| 2022 | Mumbai Winter Open 2022 | 4×4 | Final | 34.16 | 36.29 | Nikhil Soares |
| 2022 | Mumbai Winter Open 2022 | Pyraminx | Final | 4.24 | 4.72 | Nikhil Soares |
| 2022 | Mumbai Winter Open 2022 | Pyraminx | First round | 3.36 | 3.56 | Nikhil Soares |
| 2022 | Phoenix Cube Challenge 2022 | 2×2 | Second round | 3.68 | 3.20 | Mohammed Aiman Koli |
| 2022 | Phoenix Cube Challenge 2022 | 2×2 | First round | 1.83 | 2.30 | Nikhil Soares |
| 2022 | Phoenix Cube Challenge 2022 | 2×2 | Final | 3.07 | 3.86 | Nikhil Soares |
| 2022 | Phoenix Cube Challenge 2022 | 3×3 | First round | 8.73 | 8.91 | Nikhil Soares |
| 2022 | Phoenix Cube Challenge 2022 | 3×3 blindfolded | First round | 1:59.67 | 25.16 | Mohammed Aiman Koli |
| 2022 | Phoenix Cube Challenge 2022 | 3×3 blindfolded | Final | 2:07.63 | 23.01 | Mohammed Aiman Koli |
Full careers: Nikhil Soares · Mohammed Aiman Koli. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.