Head to head
Nicolas Naing vs Luke Garrett
Two careers, 42 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Nicolas Naing (United States) and Luke Garrett (United States) have met in 42 rounds across 14 competitions since 2019. Counting every round where both finished with a result, Nicolas Naing leads Luke Garrett: 36 finishes in front to 6.
On personal bests the split is just as plain: across 7 shared events, Luke Garrett holds the faster single in 6, Nicolas Naing in 1.
Personal bests, side by side
faster single in bold| Event | Nicolas Naing single | average | Luke Garrett single | average |
|---|---|---|---|---|
| 3×3 | 8.95 | 10.27 | 3.44 | 4.88 |
| 4×4 | 34.01 | 38.26 | 19.14 | 22.73 |
| 5×5 | 47.47 | 52.65 | 39.67 | 43.98 |
| 6×6 | 1:32.18 | 1:36.00 | 1:16.44 | 1:22.38 |
| 7×7 | 2:50.51 | 3:08.48 | 1:49.12 | 2:01.13 |
| 3×3 one-handed | 18.36 | 19.82 | 6.48 | 7.72 |
| Megaminx | 26.01 | 28.91 | 30.50 | 35.37 |
Year by year
every meeting, 42 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Nicolas Naing | Luke Garrett | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | First round | 31.42 | 38.76 | Nicolas Naing |
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | Final | 31.87 | 36.74 | Nicolas Naing |
| 2026 | Oldham County Summer 2026 | Megaminx | Second round | 30.71 | 36.17 | Nicolas Naing |
| 2026 | Oldham County Summer 2026 | Megaminx | First round | 30.28 | 39.64 | Nicolas Naing |
| 2026 | Oldham County Summer 2026 | Megaminx | Final | 30.82 | 35.37 | Nicolas Naing |
| 2025 | Rubik's x TheCubicle CubingUSA All-Stars 2025 | Megaminx | Final | 30.01 | 38.65 | Nicolas Naing |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | Second round | 30.55 | 39.90 | Nicolas Naing |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 29.80 | 36.59 | Nicolas Naing |
| 2025 | Minxville Indiana 2025 | Megaminx | First round | 28.91 | 37.89 | Nicolas Naing |
| 2025 | Minxville Indiana 2025 | Megaminx | Final | 29.73 | 38.31 | Nicolas Naing |
| 2025 | Minxville Indiana 2025 | Megaminx | Second round | 30.84 | 39.81 | Nicolas Naing |
| 2024 | Coffee and Cubes OH 2024 | Megaminx | First round | 31.34 | 38.60 | Nicolas Naing |
| 2024 | Coffee and Cubes OH 2024 | Megaminx | Final | 31.32 | 37.46 | Nicolas Naing |
| 2024 | Rubik's WCA North American Championship 2024 | Megaminx | First round | 29.62 | 38.17 | Nicolas Naing |
Full careers: Nicolas Naing · Luke Garrett. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.