Head to head
Nicholas Paul vs David Epstein
Two careers, 85 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Nicholas Paul (Australia) and David Epstein (Australia) have met in 85 rounds across 7 competitions since 2019. Counting every round where both finished with a result, David Epstein leads Nicholas Paul: 65 finishes in front to 20.
On personal bests the split is just as plain: across 14 shared events, David Epstein holds the faster single in 11, Nicholas Paul in 2.
Personal bests, side by side
faster single in bold| Event | Nicholas Paul single | average | David Epstein single | average |
|---|---|---|---|---|
| 3×3 | 6.84 | 7.87 | 4.37 | 5.59 |
| 2×2 | 0.92 | 2.11 | 1.02 | 1.35 |
| 4×4 | 36.90 | 40.73 | 22.61 | 25.15 |
| 5×5 | 1:24.61 | 1:28.33 | 42.42 | 47.46 |
| 6×6 | 3:53.84 | — | 1:14.86 | 1:28.65 |
| 7×7 | 6:41.87 | — | 2:06.00 | 2:22.14 |
| 3×3 blindfolded | 2:50.44 | — | 32.70 | — |
| 3×3 Fewest Moves | 33 moves | — | 20 moves | 21.00 |
| 3×3 one-handed | 7.06 | 10.07 | 7.37 | 9.26 |
| Clock | 7.99 | 9.79 | 6.50 | 7.57 |
| Megaminx | 1:19.75 | 1:26.89 | 38.31 | 42.13 |
| Pyraminx | 1.88 | 5.02 | 1.88 | 2.79 |
| Skewb | 2.29 | 4.68 | 1.79 | 3.52 |
| Square-1 | 8.13 | 16.07 | 4.31 | 5.28 |
Year by year
every meeting, 85 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Nicholas Paul | David Epstein | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.35 | 2.56 | Nicholas Paul |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 8.82 | 7.08 | David Epstein |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 9.19 | 6.35 | David Epstein |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 11.62 | 14.81 | Nicholas Paul |
| 2025 | Rubik's WCA World Championship 2025 | Skewb | First round | 5.68 | 3.69 | David Epstein |
| 2024 | Melbourne Summer 2024 | 2×2 | First round | 2.70 | 3.04 | Nicholas Paul |
| 2024 | Melbourne Summer 2024 | 2×2 | Semi Final | 2.84 | 2.99 | Nicholas Paul |
| 2024 | Melbourne Summer 2024 | 2×2 | Second round | 2.51 | 1.78 | David Epstein |
| 2024 | Melbourne Summer 2024 | 3×3 | First round | 11.62 | 6.98 | David Epstein |
| 2024 | Melbourne Summer 2024 | 3×3 | Semi Final | 11.41 | 7.41 | David Epstein |
| 2024 | Melbourne Summer 2024 | 3×3 | Second round | 11.64 | 6.27 | David Epstein |
| 2024 | Melbourne Summer 2024 | 3×3 one-handed | First round | 12.07 | 13.78 | Nicholas Paul |
| 2024 | Melbourne Summer 2024 | 3×3 one-handed | Final | 13.61 | 15.07 | Nicholas Paul |
| 2024 | Melbourne Summer 2024 | 4×4 | First round | 43.85 | 32.22 | David Epstein |
Full careers: Nicholas Paul · David Epstein. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.