Head to head
Nayan Jyoti Das vs Spondon Nath
Two careers, 141 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Nayan Jyoti Das (India) and Spondon Nath (India) have met in 141 rounds across 23 competitions since 2015. Counting every round where both finished with a result, Nayan Jyoti Das leads Spondon Nath: 77 finishes in front to 64.
On personal bests the split is just as plain: across 9 shared events, Nayan Jyoti Das holds the faster single in 5, Spondon Nath in 4.
Personal bests, side by side
faster single in bold| Event | Nayan Jyoti Das single | average | Spondon Nath single | average |
|---|---|---|---|---|
| 3×3 | 8.10 | 8.79 | 7.64 | 10.15 |
| 2×2 | 3.07 | 3.68 | 2.05 | 2.96 |
| 4×4 | 35.46 | 42.56 | 38.12 | 43.75 |
| 5×5 | 1:13.99 | 1:21.04 | 1:36.12 | 1:43.40 |
| 6×6 | 2:56.99 | 3:19.24 | 5:09.83 | — |
| 3×3 Fewest Moves | 38 moves | — | 36 moves | 42.67 |
| 3×3 one-handed | 8.03 | 15.16 | 14.45 | 18.34 |
| Clock | 19.71 | 24.03 | 8.88 | 10.97 |
| Megaminx | 1:07.88 | 1:12.38 | 2:22.77 | 2:49.05 |
Year by year
every meeting, 141 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Nayan Jyoti Das | Spondon Nath | ahead |
|---|---|---|---|---|---|---|
| 2025 | Dibrugarh Speedcubing Open 2025 | 3×3 | Final | 12.37 | 11.33 | Spondon Nath |
| 2025 | Dibrugarh Speedcubing Open 2025 | 3×3 | First round | 11.86 | 10.75 | Spondon Nath |
| 2025 | Dibrugarh Speedcubing Open 2025 | 4×4 | Final | 47.06 | 52.92 | Nayan Jyoti Das |
| 2024 | 6th Guwahati Open 2024 | 3×3 | Final | 12.65 | 12.65 | Spondon Nath |
| 2024 | 6th Guwahati Open 2024 | 3×3 | First round | 13.59 | 13.38 | Spondon Nath |
| 2024 | 6th Guwahati Open 2024 | 4×4 | First round | 47.40 | 57.71 | Nayan Jyoti Das |
| 2024 | 6th Guwahati Open 2024 | 4×4 | Final | 48.74 | 56.11 | Nayan Jyoti Das |
| 2024 | 6th Guwahati Open 2024 | 5×5 | First round | 1:30.79 | 1:51.94 | Nayan Jyoti Das |
| 2024 | Barpeta Summer Cube Open 2024 | 3×3 | Final | 12.35 | 11.28 | Spondon Nath |
| 2024 | Barpeta Summer Cube Open 2024 | 3×3 | First round | 11.15 | 11.88 | Nayan Jyoti Das |
| 2024 | Rongghor Cube Open 2024 | 3×3 | Final | 10.59 | 12.42 | Nayan Jyoti Das |
| 2024 | Rongghor Cube Open 2024 | 3×3 | First round | 12.86 | 10.47 | Spondon Nath |
| 2024 | 1st Barpeta Cube Open 2024 | 3×3 | Final | 10.94 | 11.55 | Nayan Jyoti Das |
| 2024 | 1st Barpeta Cube Open 2024 | 3×3 | First round | 13.37 | 12.91 | Spondon Nath |
Full careers: Nayan Jyoti Das · Spondon Nath. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.