Head to head
Nayan Jyoti Das vs Hardik Sood
Two careers, 74 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Nayan Jyoti Das (India) and Hardik Sood (India) have met in 74 rounds across 13 competitions since 2016. Counting every round where both finished with a result, Nayan Jyoti Das leads Hardik Sood: 46 finishes in front to 27 and 1 tie.
On personal bests the split is just as plain: across 8 shared events, Nayan Jyoti Das holds the faster single in 5, Hardik Sood in 3.
Personal bests, side by side
faster single in bold| Event | Nayan Jyoti Das single | average | Hardik Sood single | average |
|---|---|---|---|---|
| 3×3 | 8.10 | 8.79 | 8.94 | 11.26 |
| 2×2 | 3.07 | 3.68 | 2.76 | 3.87 |
| 4×4 | 35.46 | 42.56 | 37.59 | 47.43 |
| 5×5 | 1:13.99 | 1:21.04 | 1:57.78 | 2:05.79 |
| 3×3 one-handed | 8.03 | 15.16 | 14.15 | 20.52 |
| Megaminx | 1:07.88 | 1:12.38 | 2:00.82 | 2:27.81 |
| Pyraminx | 5.23 | 7.44 | 3.03 | 5.84 |
| Skewb | 4.79 | 7.44 | 3.60 | 5.31 |
Year by year
every meeting, 74 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Nayan Jyoti Das | Hardik Sood | ahead |
|---|---|---|---|---|---|---|
| 2024 | 6th Guwahati Open 2024 | 3×3 | First round | 13.59 | 13.71 | Nayan Jyoti Das |
| 2024 | 6th Guwahati Open 2024 | 4×4 | First round | 47.40 | 56.45 | Nayan Jyoti Das |
| 2024 | Barpeta Summer Cube Open 2024 | 3×3 | First round | 11.15 | 12.64 | Nayan Jyoti Das |
| 2024 | Barpeta Summer Cube Open 2024 | 3×3 | Final | 12.35 | 11.74 | Hardik Sood |
| 2024 | Barpeta Summer Cube Open 2024 | 3×3 Fewest Moves | Final | — | — | tie |
| 2024 | Barpeta Summer Cube Open 2024 | 3×3 one-handed | Final | 20.71 | 23.45 | Nayan Jyoti Das |
| 2024 | Barpeta Summer Cube Open 2024 | 4×4 | Final | 44.79 | 50.92 | Nayan Jyoti Das |
| 2024 | Rongghor Cube Open 2024 | 3×3 | First round | 12.86 | 12.04 | Hardik Sood |
| 2024 | Rongghor Cube Open 2024 | 3×3 | Final | 10.59 | 11.96 | Nayan Jyoti Das |
| 2024 | Rongghor Cube Open 2024 | 4×4 | Final | 45.01 | 54.82 | Nayan Jyoti Das |
| 2024 | 1st Barpeta Cube Open 2024 | 3×3 | Final | 10.94 | 11.63 | Nayan Jyoti Das |
| 2024 | 1st Barpeta Cube Open 2024 | 3×3 | First round | 13.37 | 12.78 | Hardik Sood |
| 2024 | 1st Barpeta Cube Open 2024 | 4×4 | Final | 46.75 | 53.40 | Nayan Jyoti Das |
| 2023 | Indian Nationals 2023 | 3×3 | First round | 12.81 | 13.07 | Nayan Jyoti Das |
Full careers: Nayan Jyoti Das · Hardik Sood. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.