Head to head
Natthaphat Mahtani (ณัฐภัทร จี มาทานี) vs Firstian Fushada (符逢城)
Two careers, 127 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Natthaphat Mahtani (ณัฐภัทร จี มาทานี) (Thailand) and Firstian Fushada (符逢城) (Indonesia) have met in 127 rounds across 9 competitions since 2018. Counting every round where both finished with a result, Firstian Fushada (符逢城) leads Natthaphat Mahtani (ณัฐภัทร จี มาทานี): 88 finishes in front to 39.
On personal bests the split is just as plain: across 17 shared events, Firstian Fushada (符逢城) holds the faster single in 15, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) in 2.
Personal bests, side by side
faster single in bold| Event | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) single | average | Firstian Fushada (符逢城) single | average |
|---|---|---|---|---|
| 3×3 | 4.02 | 6.18 | 4.38 | 6.23 |
| 2×2 | 0.79 | 1.40 | 0.73 | 1.48 |
| 4×4 | 20.89 | 24.32 | 19.99 | 23.59 |
| 5×5 | 40.37 | 45.60 | 38.75 | 44.16 |
| 6×6 | 1:19.04 | 1:24.54 | 1:11.32 | 1:19.29 |
| 7×7 | 2:00.06 | 2:09.98 | 1:49.95 | 1:58.16 |
| 3×3 blindfolded | 1:05.68 | 1:51.75 | 16.88 | 20.18 |
| 3×3 Fewest Moves | 22 moves | 23.00 | 17 moves | 20.33 |
| 3×3 one-handed | 7.95 | 10.13 | 8.51 | 10.32 |
| Clock | 4.97 | 5.47 | 3.41 | 4.19 |
| Megaminx | 30.51 | 34.15 | 29.32 | 32.97 |
| Pyraminx | 1.59 | 2.46 | 1.44 | 2.34 |
| Skewb | 1.11 | 2.71 | 1.10 | 2.07 |
| Square-1 | 5.59 | 8.90 | 5.47 | 7.16 |
| 4×4 blindfolded | 12:23.00 | — | 1:43.14 | 2:59.58 |
| 5×5 blindfolded | 42:08.00 | — | 5:18.74 | 6:05.59 |
| 3×3 Multi-Blind | 4 of 4 cubes · 24:52 | — | 24 of 24 cubes · 56:06 | — |
Year by year
every meeting, 127 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Firstian Fushada (符逢城) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Paradise Park Bangkok NxNxN 2025 | 2×2 | Second round | 2.01 | 1.90 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 2×2 | First round | 1.94 | 1.48 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 2×2 | Final | 2.03 | 1.76 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 3×3 | Second round | 7.06 | 7.06 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 3×3 | First round | 7.43 | 7.92 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 3×3 | Final | 7.26 | 8.81 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 4×4 | First round | 30.99 | 26.35 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 4×4 | Final | 32.12 | 26.06 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 4×4 | Second round | 28.91 | 28.30 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 5×5 | First round | 50.11 | 45.34 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 5×5 | Final | 45.60 | 49.24 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 5×5 | Second round | 51.76 | 49.56 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 6×6 | First round | 1:37.57 | 1:23.19 | Firstian Fushada (符逢城) |
| 2025 | Paradise Park Bangkok NxNxN 2025 | 6×6 | Final | 1:36.46 | 1:28.67 | Firstian Fushada (符逢城) |
Full careers: Natthaphat Mahtani (ณัฐภัทร จี มาทานี) · Firstian Fushada (符逢城). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.