Head to head
Natthaphat Mahtani (ณัฐภัทร จี มาทานี) vs Enoch Tangprasittipol
Two careers, 519 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Natthaphat Mahtani (ณัฐภัทร จี มาทานี) (Thailand) and Enoch Tangprasittipol (Thailand) have met in 519 rounds across 43 competitions since 2023. Counting every round where both finished with a result, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) leads Enoch Tangprasittipol: 405 finishes in front to 112 and 2 ties.
On personal bests the split is just as plain: across 15 shared events, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) holds the faster single in 11, Enoch Tangprasittipol in 3.
Personal bests, side by side
faster single in bold| Event | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) single | average | Enoch Tangprasittipol single | average |
|---|---|---|---|---|
| 3×3 | 4.02 | 6.18 | 4.63 | 6.06 |
| 2×2 | 0.79 | 1.40 | 0.79 | 2.42 |
| 4×4 | 20.89 | 24.32 | 23.04 | 27.01 |
| 5×5 | 40.37 | 45.60 | 45.73 | 50.38 |
| 6×6 | 1:19.04 | 1:24.54 | 1:29.71 | 1:36.05 |
| 7×7 | 2:00.06 | 2:09.98 | 2:25.88 | 2:40.97 |
| 3×3 blindfolded | 1:05.68 | 1:51.75 | 5:17.40 | — |
| 3×3 Fewest Moves | 22 moves | 23.00 | 29 moves | 37.33 |
| 3×3 one-handed | 7.95 | 10.13 | 7.42 | 10.06 |
| Clock | 4.97 | 5.47 | 5.04 | 6.50 |
| Megaminx | 30.51 | 34.15 | 28.12 | 29.95 |
| Pyraminx | 1.59 | 2.46 | 1.34 | 3.50 |
| Skewb | 1.11 | 2.71 | 2.86 | 3.94 |
| Square-1 | 5.59 | 8.90 | 7.43 | 10.36 |
| 3×3 Multi-Blind | 4 of 4 cubes · 24:52 | — | 2 of 3 cubes · 25:22 | — |
Year by year
every meeting, 519 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Enoch Tangprasittipol | ahead |
|---|---|---|---|---|---|---|
| 2026 | Paradise Place Thailand Cube Open 2026 | 2×2 | First round | 1.69 | 2.76 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 2×2 | Final | 1.87 | 3.63 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | Final | 7.40 | 7.59 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | First round | 7.77 | 7.69 | Enoch Tangprasittipol |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | Second round | 7.32 | 6.28 | Enoch Tangprasittipol |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 blindfolded | First round | 1:42.87 | 5:17.40 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 one-handed | First round | 11.08 | 12.91 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 one-handed | Final | 12.48 | 11.66 | Enoch Tangprasittipol |
| 2026 | Paradise Place Thailand Cube Open 2026 | 4×4 | Final | 27.38 | 29.82 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 4×4 | First round | 27.98 | 29.90 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 5×5 | Final | 47.75 | 52.57 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 5×5 | First round | 50.65 | 53.89 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 6×6 | Final | 1:24.54 | 1:44.58 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 6×6 | First round | 1:30.78 | 1:47.49 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
Full careers: Natthaphat Mahtani (ณัฐภัทร จี มาทานี) · Enoch Tangprasittipol. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.