Head to head
Natthaphat Mahtani (ณัฐภัทร จี มาทานี) vs DongSoo Park (박동수)
Two careers, 88 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Natthaphat Mahtani (ณัฐภัทร จี มาทานี) (Thailand) and DongSoo Park (박동수) (Republic of Korea) have met in 88 rounds across 7 competitions since 2018. Counting every round where both finished with a result, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) leads DongSoo Park (박동수): 46 finishes in front to 42.
On personal bests the split is just as plain: across 17 shared events, DongSoo Park (박동수) holds the faster single in 12, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) in 5.
Personal bests, side by side
faster single in bold| Event | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) single | average | DongSoo Park (박동수) single | average |
|---|---|---|---|---|
| 3×3 | 4.02 | 6.18 | 4.98 | 6.29 |
| 2×2 | 0.79 | 1.40 | 0.76 | 1.80 |
| 4×4 | 20.89 | 24.32 | 19.08 | 23.13 |
| 5×5 | 40.37 | 45.60 | 36.76 | 42.30 |
| 6×6 | 1:19.04 | 1:24.54 | 1:11.58 | 1:15.10 |
| 7×7 | 2:00.06 | 2:09.98 | 1:36.79 | 1:44.48 |
| 3×3 blindfolded | 1:05.68 | 1:51.75 | 35.24 | 55.49 |
| 3×3 Fewest Moves | 22 moves | 23.00 | 20 moves | 24.00 |
| 3×3 one-handed | 7.95 | 10.13 | 8.59 | 10.07 |
| Clock | 4.97 | 5.47 | 5.10 | 6.36 |
| Megaminx | 30.51 | 34.15 | 29.95 | 34.85 |
| Pyraminx | 1.59 | 2.46 | 1.54 | 2.84 |
| Skewb | 1.11 | 2.71 | 2.23 | 3.60 |
| Square-1 | 5.59 | 8.90 | 6.90 | 10.64 |
| 4×4 blindfolded | 12:23.00 | — | 3:32.51 | 4:41.52 |
| 5×5 blindfolded | 42:08.00 | — | 10:16.00 | — |
| 3×3 Multi-Blind | 4 of 4 cubes · 24:52 | — | 6 of 6 cubes · 22:06 | — |
Year by year
every meeting, 88 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | DongSoo Park (박동수) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Cube Camp in Suan Phueng 2025 | 2×2 | First round | 1.63 | 2.62 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Cube Camp in Suan Phueng 2025 | 2×2 | Final | 2.18 | 2.46 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Cube Camp in Suan Phueng 2025 | 2×2 | Second round | 2.70 | 2.14 | DongSoo Park (박동수) |
| 2025 | Cube Camp in Suan Phueng 2025 | 3×3 | First round | 7.67 | 7.65 | DongSoo Park (박동수) |
| 2025 | Cube Camp in Suan Phueng 2025 | 3×3 | Final | 7.32 | 7.53 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Cube Camp in Suan Phueng 2025 | 3×3 | Second round | 7.22 | 7.26 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Cube Camp in Suan Phueng 2025 | 3×3 blindfolded | First round | 1:33.35 | — | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Cube Camp in Suan Phueng 2025 | 3×3 Fewest Moves | Final | 24.00 | 24.00 | DongSoo Park (박동수) |
| 2025 | Cube Camp in Suan Phueng 2025 | 3×3 one-handed | First round | 13.35 | 12.91 | DongSoo Park (박동수) |
| 2025 | Cube Camp in Suan Phueng 2025 | 3×3 one-handed | Final | 11.81 | 12.96 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Cube Camp in Suan Phueng 2025 | 3×3 one-handed | Second round | 11.24 | 12.83 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2025 | Cube Camp in Suan Phueng 2025 | 4×4 | First round | 30.71 | 23.94 | DongSoo Park (박동수) |
| 2025 | Cube Camp in Suan Phueng 2025 | 4×4 | Final | 28.29 | 26.23 | DongSoo Park (박동수) |
| 2025 | Cube Camp in Suan Phueng 2025 | 4×4 | Second round | 29.06 | 24.55 | DongSoo Park (박동수) |
Full careers: Natthaphat Mahtani (ณัฐภัทร จี มาทานี) · DongSoo Park (박동수). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.