Head to head
Natthaphat Mahtani (ณัฐภัทร จี มาทานี) vs Andy Mok Man Cheuk (莫文卓)
Two careers, 146 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Natthaphat Mahtani (ณัฐภัทร จี มาทานี) (Thailand) and Andy Mok Man Cheuk (莫文卓) (Hong Kong, China) have met in 146 rounds across 8 competitions since 2022. Counting every round where both finished with a result, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) leads Andy Mok Man Cheuk (莫文卓): 88 finishes in front to 56 and 2 ties.
On personal bests the split is just as plain: across 16 shared events, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) holds the faster single in 10, Andy Mok Man Cheuk (莫文卓) in 5.
Personal bests, side by side
faster single in bold| Event | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) single | average | Andy Mok Man Cheuk (莫文卓) single | average |
|---|---|---|---|---|
| 3×3 | 4.02 | 6.18 | 5.71 | 7.12 |
| 2×2 | 0.79 | 1.40 | 0.85 | 1.77 |
| 4×4 | 20.89 | 24.32 | 21.03 | 25.37 |
| 5×5 | 40.37 | 45.60 | 42.73 | 47.94 |
| 6×6 | 1:19.04 | 1:24.54 | 1:19.39 | 1:24.80 |
| 7×7 | 2:00.06 | 2:09.98 | 1:56.72 | 2:12.41 |
| 3×3 blindfolded | 1:05.68 | 1:51.75 | 1:13.06 | 1:42.54 |
| 3×3 Fewest Moves | 22 moves | 23.00 | 22 moves | 27.33 |
| 3×3 one-handed | 7.95 | 10.13 | 7.34 | 11.37 |
| Clock | 4.97 | 5.47 | 2.99 | 4.23 |
| Megaminx | 30.51 | 34.15 | 33.74 | 38.03 |
| Pyraminx | 1.59 | 2.46 | 1.53 | 2.25 |
| Skewb | 1.11 | 2.71 | 1.83 | 3.16 |
| Square-1 | 5.59 | 8.90 | 6.84 | 10.92 |
| 4×4 blindfolded | 12:23.00 | — | 15:26.00 | — |
| 3×3 Multi-Blind | 4 of 4 cubes · 24:52 | — | 6 of 6 cubes · 36:54 | — |
Year by year
every meeting, 146 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | Andy Mok Man Cheuk (莫文卓) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Future Park Thailand Cube Battle 2026 | 2×2 | Second round | 2.26 | 3.40 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Future Park Thailand Cube Battle 2026 | 2×2 | First round | 2.03 | 3.11 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Future Park Thailand Cube Battle 2026 | 2×2 | Final | 2.08 | 2.63 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 | First round | 7.75 | 7.40 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 | Final | 8.23 | 8.59 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 | Second round | 7.30 | 8.22 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 one-handed | First round | 13.54 | 12.25 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 one-handed | Final | 11.93 | 12.94 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Future Park Thailand Cube Battle 2026 | 6×6 | First round | 1:44.93 | 1:40.98 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 6×6 | Final | 1:29.70 | 1:34.12 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Future Park Thailand Cube Battle 2026 | 7×7 | First round | 2:31.77 | 2:21.61 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 7×7 | Final | 2:20.09 | 2:19.39 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | Clock | First round | 7.12 | 6.33 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | Clock | Final | 7.63 | 4.23 | Andy Mok Man Cheuk (莫文卓) |
Full careers: Natthaphat Mahtani (ณัฐภัทร จี มาทานี) · Andy Mok Man Cheuk (莫文卓). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.