Head to head
Myles Jarman vs Lennon Hughes
Two careers, 855 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Myles Jarman (Australia) and Lennon Hughes (Australia) have met in 855 rounds across 66 competitions since 2017. Counting every round where both finished with a result, Lennon Hughes leads Myles Jarman: 553 finishes in front to 289 and 13 ties.
On personal bests the split is just as plain: across 17 shared events, Lennon Hughes holds the faster single in 9, Myles Jarman in 7.
Personal bests, side by side
faster single in bold| Event | Myles Jarman single | average | Lennon Hughes single | average |
|---|---|---|---|---|
| 3×3 | 6.59 | 8.73 | 5.54 | 6.56 |
| 2×2 | 1.33 | 2.21 | 1.15 | 2.57 |
| 4×4 | 28.53 | 32.82 | 28.94 | 33.03 |
| 5×5 | 1:03.09 | 1:09.00 | 1:10.40 | 1:16.69 |
| 6×6 | 1:54.40 | 1:59.63 | 2:20.66 | 2:32.65 |
| 7×7 | 2:57.85 | 3:04.86 | 4:17.11 | 4:26.50 |
| 3×3 blindfolded | 51.52 | 1:19.95 | 31.69 | 46.25 |
| 3×3 Fewest Moves | 28 moves | 31.67 | 27 moves | 29.67 |
| 3×3 one-handed | 12.57 | 16.58 | 13.53 | 17.14 |
| Clock | 5.58 | 7.39 | 4.43 | 6.07 |
| Megaminx | 55.13 | 1:01.60 | 1:01.24 | 1:15.92 |
| Pyraminx | 2.16 | 4.22 | 2.16 | 3.96 |
| Skewb | 2.68 | 4.63 | 1.77 | 4.33 |
| Square-1 | 12.80 | 16.34 | 16.30 | 23.02 |
| 4×4 blindfolded | 7:28.85 | 11:26.00 | 3:27.73 | 3:58.82 |
| 5×5 blindfolded | 38:28.00 | — | 10:47.00 | 16:24.00 |
| 3×3 Multi-Blind | 12 of 13 cubes · 54:39 | — | 15 of 15 cubes · 53:36 | — |
Year by year
every meeting, 855 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Myles Jarman | Lennon Hughes | ahead |
|---|---|---|---|---|---|---|
| 2026 | Belgrave Open 2026 | 2×2 | First round | 3.44 | 3.35 | Lennon Hughes |
| 2026 | Belgrave Open 2026 | 3×3 | Second round | 10.03 | 8.51 | Lennon Hughes |
| 2026 | Belgrave Open 2026 | 3×3 | First round | 9.62 | 7.75 | Lennon Hughes |
| 2026 | Belgrave Open 2026 | 3×3 one-handed | First round | 19.39 | 19.56 | Myles Jarman |
| 2026 | Belgrave Open 2026 | 4×4 | First round | 41.23 | 38.56 | Lennon Hughes |
| 2026 | Belgrave Open 2026 | Pyraminx | First round | 6.46 | 5.48 | Lennon Hughes |
| 2026 | Australian Nationals 2026 | 2×2 | First round | 3.98 | 4.81 | Myles Jarman |
| 2026 | Australian Nationals 2026 | 3×3 | First round | 10.10 | 8.17 | Lennon Hughes |
| 2026 | Australian Nationals 2026 | 3×3 | Second round | 10.93 | 7.61 | Lennon Hughes |
| 2026 | Australian Nationals 2026 | 3×3 blindfolded | First round | 1:53.38 | 49.72 | Lennon Hughes |
| 2026 | Australian Nationals 2026 | 3×3 one-handed | First round | 19.64 | 20.09 | Myles Jarman |
| 2026 | Australian Nationals 2026 | 3×3 one-handed | Second round | 20.71 | 22.45 | Myles Jarman |
| 2026 | Australian Nationals 2026 | 4×4 | First round | 36.58 | 42.30 | Myles Jarman |
| 2026 | Australian Nationals 2026 | 5×5 | First round | 1:16.03 | 1:21.82 | Myles Jarman |
Full careers: Myles Jarman · Lennon Hughes. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.