Head to head
Miguel Ángel González-Herrero García vs Arnau Tous Mateu
Two careers, 116 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Miguel Ángel González-Herrero García (Spain) and Arnau Tous Mateu (Spain) have met in 116 rounds across 8 competitions since 2017. Counting every round where both finished with a result, Arnau Tous Mateu leads Miguel Ángel González-Herrero García: 67 finishes in front to 47 and 2 ties.
On personal bests the split is just as plain: across 15 shared events, Arnau Tous Mateu holds the faster single in 13, Miguel Ángel González-Herrero García in 2.
Personal bests, side by side
faster single in bold| Event | Miguel Ángel González-Herrero García single | average | Arnau Tous Mateu single | average |
|---|---|---|---|---|
| 3×3 | 6.43 | 7.96 | 4.79 | 7.31 |
| 2×2 | 0.52 | 1.55 | 0.88 | 1.83 |
| 4×4 | 29.27 | 32.30 | 27.82 | 30.93 |
| 5×5 | 1:02.91 | 1:11.56 | 56.09 | 1:00.72 |
| 6×6 | 2:12.10 | 2:21.66 | 1:55.37 | 2:04.02 |
| 7×7 | 3:57.51 | 4:13.37 | 3:04.74 | 3:13.69 |
| 3×3 blindfolded | 1:24.54 | 2:42.58 | 1:31.84 | 2:18.60 |
| 3×3 Fewest Moves | 31 moves | 32.67 | 19 moves | 24.00 |
| 3×3 one-handed | 12.22 | 15.93 | 9.67 | 13.04 |
| Clock | 7.86 | 8.58 | 3.89 | 4.65 |
| Megaminx | 45.22 | 51.62 | 42.73 | 46.23 |
| Pyraminx | 1.90 | 3.55 | 1.02 | 1.81 |
| Skewb | 1.16 | 3.12 | 1.10 | 2.94 |
| Square-1 | 7.49 | 11.92 | 7.44 | 10.19 |
| 3×3 Multi-Blind | 2 of 2 cubes · 9:01 | — | 5 of 6 cubes · 57:33 | — |
Year by year
every meeting, 116 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Miguel Ángel González-Herrero García | Arnau Tous Mateu | ahead |
|---|---|---|---|---|---|---|
| 2025 | Spanish Championship 2025 | 2×2 | First round | 2.79 | 2.57 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 2×2 | Final | 1.73 | 2.63 | Miguel Ángel González-Herrero García |
| 2025 | Spanish Championship 2025 | 2×2 | Second round | 1.74 | 2.19 | Miguel Ángel González-Herrero García |
| 2025 | Spanish Championship 2025 | 3×3 | First round | 9.12 | 9.36 | Miguel Ángel González-Herrero García |
| 2025 | Spanish Championship 2025 | 3×3 | Final | 8.91 | 7.82 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 3×3 | Semi Final | 8.71 | 7.83 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 3×3 | Second round | 9.23 | 8.07 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 3×3 blindfolded | First round | 2:22.41 | 1:49.52 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 3×3 blindfolded | Second round | 1:28.04 | 1:31.84 | Miguel Ángel González-Herrero García |
| 2025 | Spanish Championship 2025 | 3×3 one-handed | First round | 19.23 | 13.88 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 3×3 one-handed | Second round | 19.41 | 13.09 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 4×4 | First round | 33.69 | 30.93 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 4×4 | Second round | 35.50 | 32.54 | Arnau Tous Mateu |
| 2025 | Spanish Championship 2025 | 5×5 | First round | 1:13.03 | 1:00.72 | Arnau Tous Mateu |
Full careers: Miguel Ángel González-Herrero García · Arnau Tous Mateu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.