Head to head
Miguel Ángel González-Herrero García vs Adam Chodyniecki
Two careers, 54 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Miguel Ángel González-Herrero García (Spain) and Adam Chodyniecki (Poland) have met in 54 rounds across 4 competitions since 2018. Counting every round where both finished with a result, Adam Chodyniecki leads Miguel Ángel González-Herrero García: 28 finishes in front to 26.
On personal bests the split is just as plain: across 15 shared events, Adam Chodyniecki holds the faster single in 8, Miguel Ángel González-Herrero García in 7.
Personal bests, side by side
faster single in bold| Event | Miguel Ángel González-Herrero García single | average | Adam Chodyniecki single | average |
|---|---|---|---|---|
| 3×3 | 6.43 | 7.96 | 5.21 | 6.75 |
| 2×2 | 0.52 | 1.55 | 0.87 | 2.37 |
| 4×4 | 29.27 | 32.30 | 24.88 | 28.19 |
| 5×5 | 1:02.91 | 1:11.56 | 51.27 | 57.81 |
| 6×6 | 2:12.10 | 2:21.66 | 1:39.57 | 1:43.06 |
| 7×7 | 3:57.51 | 4:13.37 | 2:50.67 | 2:55.13 |
| 3×3 blindfolded | 1:24.54 | 2:42.58 | 3:38.69 | — |
| 3×3 Fewest Moves | 31 moves | 32.67 | 39 moves | 51.67 |
| 3×3 one-handed | 12.22 | 15.93 | 10.77 | 15.01 |
| Clock | 7.86 | 8.58 | 3.13 | 3.64 |
| Megaminx | 45.22 | 51.62 | 49.70 | 53.14 |
| Pyraminx | 1.90 | 3.55 | 1.52 | 3.02 |
| Skewb | 1.16 | 3.12 | 1.17 | 3.75 |
| Square-1 | 7.49 | 11.92 | 8.56 | 10.50 |
| 3×3 Multi-Blind | 2 of 2 cubes · 9:01 | — | 2 of 4 cubes · 22:35 | — |
Year by year
every meeting, 54 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Miguel Ángel González-Herrero García | Adam Chodyniecki | ahead |
|---|---|---|---|---|---|---|
| 2024 | Rubik's WCA European Championship 2024 | 2×2 | First round | 3.09 | 2.63 | Miguel Ángel González-Herrero García |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | First round | 10.40 | 7.80 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | Second round | 9.03 | 8.79 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 one-handed | First round | 17.68 | 16.13 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | 4×4 | First round | 39.92 | 31.83 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | 5×5 | First round | 1:17.57 | 1:03.08 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | 6×6 | First round | 2:33.69 | 2:00.54 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | Clock | First round | 11.47 | 4.21 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | Megaminx | First round | 58.46 | 1:02.83 | Miguel Ángel González-Herrero García |
| 2024 | Rubik's WCA European Championship 2024 | Pyraminx | First round | 4.51 | 4.15 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | Skewb | Second round | 5.35 | 5.89 | Miguel Ángel González-Herrero García |
| 2024 | Rubik's WCA European Championship 2024 | Skewb | First round | 4.16 | 4.46 | Miguel Ángel González-Herrero García |
| 2024 | Rubik's WCA European Championship 2024 | Square-1 | Second round | 16.76 | 12.50 | Adam Chodyniecki |
| 2024 | Rubik's WCA European Championship 2024 | Square-1 | First round | 14.04 | 10.92 | Adam Chodyniecki |
Full careers: Miguel Ángel González-Herrero García · Adam Chodyniecki. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.