Head to head
Maverick Pearson vs Daniel Rush
Two careers, 420 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Maverick Pearson (South Africa) and Daniel Rush (South Africa) have met in 420 rounds across 37 competitions since 2018. Counting every round where both finished with a result, Daniel Rush leads Maverick Pearson: 342 finishes in front to 70 and 8 ties.
On personal bests the split is just as plain: across 16 shared events, Daniel Rush holds the faster single in 15, Maverick Pearson in 1.
Personal bests, side by side
faster single in bold| Event | Maverick Pearson single | average | Daniel Rush single | average |
|---|---|---|---|---|
| 3×3 | 7.41 | 9.91 | 3.82 | 6.02 |
| 2×2 | 1.34 | 3.01 | 0.62 | 1.87 |
| 4×4 | 32.75 | 38.07 | 20.36 | 23.69 |
| 5×5 | 1:12.85 | 1:17.05 | 36.94 | 42.12 |
| 6×6 | 2:27.81 | 2:40.20 | 1:05.86 | 1:13.38 |
| 7×7 | 3:58.68 | 4:06.27 | 1:45.41 | 1:52.95 |
| 3×3 blindfolded | 1:17.60 | 1:38.56 | 49.27 | 1:32.03 |
| 3×3 Fewest Moves | 29 moves | 33.67 | 25 moves | 32.67 |
| 3×3 one-handed | 13.41 | 16.84 | 10.83 | 14.47 |
| Clock | 6.57 | 8.90 | 4.22 | 5.58 |
| Megaminx | 1:05.34 | 1:10.97 | 37.82 | 44.31 |
| Pyraminx | 3.20 | 5.23 | 1.78 | 3.51 |
| Skewb | 4.43 | 6.43 | 1.93 | 4.48 |
| Square-1 | 21.11 | 30.77 | 6.95 | 10.54 |
| 4×4 blindfolded | 11:09.00 | — | 7:54.55 | — |
| 3×3 Multi-Blind | 7 of 7 cubes · 38:21 | — | 8 of 9 cubes · 47:10 | — |
Year by year
every meeting, 420 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Maverick Pearson | Daniel Rush | ahead |
|---|---|---|---|---|---|---|
| 2026 | Eversdal Autumn Cape Town 2026 | 3×3 | Final | 12.23 | 7.40 | Daniel Rush |
| 2026 | Eversdal Autumn Cape Town 2026 | 3×3 | First round | 11.24 | 6.10 | Daniel Rush |
| 2026 | Eversdal Autumn Cape Town 2026 | 4×4 | Final | 45.48 | 27.94 | Daniel Rush |
| 2026 | Eversdal Autumn Cape Town 2026 | 5×5 | Final | 1:25.72 | 44.80 | Daniel Rush |
| 2026 | Eversdal Autumn Cape Town 2026 | 6×6 | Final | 3:12.89 | 1:25.87 | Daniel Rush |
| 2026 | Eversdal Autumn Cape Town 2026 | 7×7 | Final | 4:45.42 | 2:01.80 | Daniel Rush |
| 2026 | Eversdal Autumn Cape Town 2026 | Pyraminx | Final | 5.73 | 4.12 | Daniel Rush |
| 2026 | Eversdal Autumn Cape Town 2026 | Pyraminx | First round | 8.24 | 4.32 | Daniel Rush |
| 2026 | Cubing in the Cape Q1 2026 | 3×3 | Second round | 10.57 | 6.50 | Daniel Rush |
| 2026 | Cubing in the Cape Q1 2026 | 3×3 | Final | 10.90 | 6.71 | Daniel Rush |
| 2026 | Cubing in the Cape Q1 2026 | 3×3 | First round | 11.63 | 6.86 | Daniel Rush |
| 2026 | Cubing in the Cape Q1 2026 | 3×3 blindfolded | Final | 1:38.56 | 1:01.58 | Daniel Rush |
| 2026 | Cubing in the Cape Q1 2026 | 3×3 one-handed | Final | 18.23 | 14.99 | Daniel Rush |
| 2026 | Cubing in the Cape Q1 2026 | 3×3 one-handed | First round | 17.75 | 18.68 | Maverick Pearson |
Full careers: Maverick Pearson · Daniel Rush. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.