Head to head
Matty Hiroto Inaba vs Sameer Aggarwal
Two careers, 198 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Matty Hiroto Inaba (United States) and Sameer Aggarwal (United States) have met in 198 rounds across 18 competitions since 2018. Counting every round where both finished with a result, Matty Hiroto Inaba leads Sameer Aggarwal: 167 finishes in front to 31.
On personal bests the split is just as plain: across 10 shared events, Matty Hiroto Inaba holds the faster single in 6, Sameer Aggarwal in 4.
Personal bests, side by side
faster single in bold| Event | Matty Hiroto Inaba single | average | Sameer Aggarwal single | average |
|---|---|---|---|---|
| 3×3 | 3.59 | 4.72 | 4.13 | 5.56 |
| 2×2 | 1.07 | 2.14 | 0.51 | 1.45 |
| 4×4 | 17.10 | 20.72 | 22.60 | 26.19 |
| 5×5 | 36.37 | 40.37 | 45.21 | 51.08 |
| 6×6 | 1:12.98 | 1:19.86 | 1:24.66 | 1:30.43 |
| 7×7 | 1:58.26 | 2:08.54 | 2:18.99 | 2:30.84 |
| 3×3 one-handed | 6.38 | 10.37 | 7.76 | 10.82 |
| Megaminx | 1:32.08 | 1:36.13 | 39.74 | 46.64 |
| Pyraminx | 3.88 | 6.00 | 1.35 | 2.35 |
| Skewb | 9.26 | 14.12 | 1.46 | 3.34 |
Year by year
every meeting, 198 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Matty Hiroto Inaba | Sameer Aggarwal | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.49 | 2.39 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 6.56 | 8.31 | Matty Hiroto Inaba |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 5.60 | 7.09 | Matty Hiroto Inaba |
| 2025 | Warm Up Seattle 2025 | 3×3 | Final | 6.32 | 8.28 | Matty Hiroto Inaba |
| 2025 | Warm Up Seattle 2025 | 3×3 | Semi Final | 5.85 | 7.38 | Matty Hiroto Inaba |
| 2025 | Warm Up Seattle 2025 | 3×3 | Second round | 5.76 | 6.72 | Matty Hiroto Inaba |
| 2025 | Warm Up Seattle 2025 | 3×3 | First round | 5.83 | 7.38 | Matty Hiroto Inaba |
| 2025 | Warm Up Seattle 2025 | 3×3 one-handed | First round | 12.70 | 12.25 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 3×3 one-handed | Final | 11.67 | 11.62 | Sameer Aggarwal |
| 2025 | Warm Up Seattle 2025 | 5×5 | First round | 42.49 | 53.45 | Matty Hiroto Inaba |
| 2025 | Warm Up Seattle 2025 | 5×5 | Final | 44.62 | 57.95 | Matty Hiroto Inaba |
| 2025 | Lakewood Newcomers 2025 | 2×2 | First round | 2.96 | 2.69 | Sameer Aggarwal |
| 2025 | Lakewood Newcomers 2025 | 3×3 | Final | 5.35 | 7.37 | Matty Hiroto Inaba |
| 2025 | Lakewood Newcomers 2025 | 3×3 | Second round | 5.83 | 6.50 | Matty Hiroto Inaba |
Full careers: Matty Hiroto Inaba · Sameer Aggarwal. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.