Head to head
Mats Valk vs Brian Johnson
Two careers, 45 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Mats Valk (Netherlands) and Brian Johnson (United States) have met in 45 rounds across 3 competitions since 2018. Counting every round where both finished with a result, Mats Valk leads Brian Johnson: 28 finishes in front to 17.
On personal bests the split is just as plain: across 14 shared events, Brian Johnson holds the faster single in 8, Mats Valk in 6.
Personal bests, side by side
faster single in bold| Event | Mats Valk single | average | Brian Johnson single | average |
|---|---|---|---|---|
| 3×3 | 4.74 | 6.20 | 4.20 | 5.20 |
| 2×2 | 0.56 | 1.92 | 0.66 | 1.18 |
| 4×4 | 20.30 | 24.10 | 20.69 | 24.91 |
| 5×5 | 42.33 | 49.41 | 44.13 | 49.88 |
| 6×6 | 1:22.91 | 1:36.53 | 1:28.46 | 1:36.57 |
| 7×7 | 2:19.63 | 2:24.44 | 2:24.84 | 2:39.70 |
| 3×3 blindfolded | 1:32.56 | 2:07.74 | 2:01.38 | — |
| 3×3 Fewest Moves | 24 moves | 27.33 | 17 moves | 19.00 |
| 3×3 one-handed | 9.23 | 12.02 | 6.62 | 9.16 |
| Clock | 10.58 | 13.66 | 4.78 | 6.77 |
| Megaminx | 41.71 | 49.23 | 35.28 | 41.13 |
| Pyraminx | 3.60 | 5.73 | 1.02 | 1.85 |
| Skewb | 4.84 | 8.01 | 1.15 | 2.31 |
| Square-1 | 10.90 | 14.24 | 2.85 | 5.25 |
Year by year
every meeting, 45 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Mats Valk | Brian Johnson | ahead |
|---|---|---|---|---|---|---|
| 2023 | Rubik's WCA World Championship 2023 | 2×2 | First round | 2.92 | 1.48 | Brian Johnson |
| 2023 | Rubik's WCA World Championship 2023 | 2×2 | Second round | 2.75 | 1.64 | Brian Johnson |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 | First round | 6.20 | 6.89 | Mats Valk |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 | Second round | 7.95 | 6.76 | Brian Johnson |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 one-handed | First round | 14.99 | 12.28 | Brian Johnson |
| 2023 | Rubik's WCA World Championship 2023 | 4×4 | First round | 28.02 | 33.24 | Mats Valk |
| 2023 | Rubik's WCA World Championship 2023 | 5×5 | First round | 57.62 | 59.58 | Mats Valk |
| 2023 | Rubik's WCA World Championship 2023 | 6×6 | First round | 1:42.31 | 1:49.79 | Mats Valk |
| 2023 | Rubik's WCA World Championship 2023 | 7×7 | First round | 2:43.73 | 2:58.39 | Mats Valk |
| 2023 | Rubik's WCA World Championship 2023 | Megaminx | First round | 56.63 | 45.34 | Brian Johnson |
| 2019 | CubingUSA Nationals 2019 | 2×2 | First round | 2.78 | 1.55 | Brian Johnson |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Second round | 2.79 | 1.87 | Brian Johnson |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Semi Final | 2.88 | 2.20 | Brian Johnson |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 7.07 | 7.64 | Mats Valk |
Full careers: Mats Valk · Brian Johnson. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.