Head to head
Mason Langenderfer vs Luke Garrett
Two careers, 1,162 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Mason Langenderfer (United States) and Luke Garrett (United States) have met in 1,162 rounds across 106 competitions since 2017. Counting every round where both finished with a result, Luke Garrett leads Mason Langenderfer: 967 finishes in front to 189 and 6 ties.
On personal bests the split is just as plain: across 17 shared events, Luke Garrett holds the faster single in 12, Mason Langenderfer in 5.
Personal bests, side by side
faster single in bold| Event | Mason Langenderfer single | average | Luke Garrett single | average |
|---|---|---|---|---|
| 3×3 | 6.34 | 8.32 | 3.44 | 4.88 |
| 2×2 | 0.85 | 2.05 | 0.51 | 1.13 |
| 4×4 | 28.90 | 32.31 | 19.14 | 22.73 |
| 5×5 | 57.54 | 1:05.85 | 39.67 | 43.98 |
| 6×6 | 1:55.39 | 2:05.68 | 1:16.44 | 1:22.38 |
| 7×7 | 3:10.51 | 3:19.13 | 1:49.12 | 2:01.13 |
| 3×3 blindfolded | 17.30 | 24.69 | 26.56 | 37.89 |
| 3×3 Fewest Moves | 23 moves | 29.67 | 21 moves | 24.67 |
| 3×3 one-handed | 8.35 | 11.64 | 6.48 | 7.72 |
| Clock | 5.65 | 6.83 | 2.55 | 3.54 |
| Megaminx | 49.63 | 55.35 | 30.50 | 35.37 |
| Pyraminx | 2.30 | 3.40 | 0.80 | 1.73 |
| Skewb | 1.08 | 2.62 | 1.34 | 2.74 |
| Square-1 | 9.64 | 14.13 | 4.89 | 8.06 |
| 4×4 blindfolded | 2:12.40 | 2:47.76 | 3:12.19 | 4:45.84 |
| 5×5 blindfolded | 5:39.93 | 11:01.00 | 9:42.93 | 10:45.00 |
| 3×3 Multi-Blind | 28 of 31 cubes · 52:02 | — | 20 of 20 cubes · 58:46 | — |
Year by year
every meeting, 1,162 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Mason Langenderfer | Luke Garrett | ahead |
|---|---|---|---|---|---|---|
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | First round | 2.68 | 1.20 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | First round | 8.79 | 5.67 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 4×4 | First round | 35.55 | 24.07 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Pyraminx | First round | 6.58 | 1.90 | Luke Garrett |
| 2026 | Ohio State Summer Mini 2026 | 3×3 | First round | 9.47 | 5.82 | Luke Garrett |
| 2026 | Ohio State Summer Mini 2026 | 3×3 | Final | 9.46 | 5.01 | Luke Garrett |
| 2026 | Ohio State Summer Mini 2026 | 6×6 | Final | 2:20.17 | 1:26.01 | Luke Garrett |
| 2026 | Ohio State Summer Mini 2026 | 7×7 | Final | 3:36.08 | 1:49.12 | Mason Langenderfer |
| 2026 | Ohio State Summer Mini 2026 | Square-1 | First round | 18.57 | 14.13 | Luke Garrett |
| 2026 | Ohio State Summer Mini 2026 | Square-1 | Final | 19.87 | 9.07 | Luke Garrett |
| 2026 | Ohio Quiet Championship 2026 | 3×3 Fewest Moves | Final | 38 moves | 26.00 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 3.43 | 1.80 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 9.73 | 6.03 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 9.30 | 5.10 | Luke Garrett |
Full careers: Mason Langenderfer · Luke Garrett. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.