Head to head
Mason Langenderfer vs Daniel Wallin
Two careers, 40 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Mason Langenderfer (United States) and Daniel Wallin (Sweden) have met in 40 rounds across 3 competitions since 2015. Counting every round where both finished with a result, Daniel Wallin leads Mason Langenderfer: 31 finishes in front to 9.
On personal bests the split is just as plain: across 17 shared events, Daniel Wallin holds the faster single in 13, Mason Langenderfer in 4.
Personal bests, side by side
faster single in bold| Event | Mason Langenderfer single | average | Daniel Wallin single | average |
|---|---|---|---|---|
| 3×3 | 6.34 | 8.32 | 5.15 | 6.63 |
| 2×2 | 0.85 | 2.05 | 0.93 | 1.55 |
| 4×4 | 28.90 | 32.31 | 23.78 | 28.52 |
| 5×5 | 57.54 | 1:05.85 | 52.63 | 59.11 |
| 6×6 | 1:55.39 | 2:05.68 | 1:37.63 | 1:46.68 |
| 7×7 | 3:10.51 | 3:19.13 | 2:30.49 | 2:39.68 |
| 3×3 blindfolded | 17.30 | 24.69 | 16.34 | 19.68 |
| 3×3 Fewest Moves | 23 moves | 29.67 | 24 moves | 28.33 |
| 3×3 one-handed | 8.35 | 11.64 | 8.84 | 13.27 |
| Clock | 5.65 | 6.83 | 3.52 | 4.50 |
| Megaminx | 49.63 | 55.35 | 34.58 | 40.01 |
| Pyraminx | 2.30 | 3.40 | 1.55 | 2.86 |
| Skewb | 1.08 | 2.62 | 1.47 | 2.90 |
| Square-1 | 9.64 | 14.13 | 7.01 | 8.97 |
| 4×4 blindfolded | 2:12.40 | 2:47.76 | 1:12.45 | 1:30.79 |
| 5×5 blindfolded | 5:39.93 | 11:01.00 | 2:58.28 | 4:03.98 |
| 3×3 Multi-Blind | 28 of 31 cubes · 52:02 | — | 44 of 44 cubes · 58:32 | — |
Year by year
every meeting, 40 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Mason Langenderfer | Daniel Wallin | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 9.14 | 7.17 | Daniel Wallin |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 9.99 | 9.29 | Daniel Wallin |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | Second round | 29.85 | 20.52 | Daniel Wallin |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | 29.79 | 28.81 | Daniel Wallin |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 blindfolded | Final | 2:54.68 | — | Mason Langenderfer |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 blindfolded | Final | 8:09.46 | — | Mason Langenderfer |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 | First round | 9.09 | 7.67 | Daniel Wallin |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 | Second round | 10.45 | 9.45 | Daniel Wallin |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 blindfolded | First round | 45.40 | 19.71 | Daniel Wallin |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 blindfolded | Second round | 50.09 | 29.93 | Daniel Wallin |
| 2023 | Rubik's WCA World Championship 2023 | 3×3 Multi-Blind | Final | 18 of 22 cubes · 1:00:00 | 37 of 39 cubes · 57:31 | Daniel Wallin |
| 2023 | Rubik's WCA World Championship 2023 | 4×4 blindfolded | Final | 3:21.10 | 1:33.63 | Daniel Wallin |
| 2023 | Rubik's WCA World Championship 2023 | 5×5 blindfolded | Final | — | 8:11.08 | Daniel Wallin |
| 2023 | Rubik's WCA World Championship 2023 | Clock | First round | 8.38 | 6.03 | Daniel Wallin |
Full careers: Mason Langenderfer · Daniel Wallin. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.