Head to head
Mason Langenderfer vs Brayden Thompson
Two careers, 131 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Mason Langenderfer (United States) and Brayden Thompson (United States) have met in 131 rounds across 9 competitions since 2023. Counting every round where both finished with a result, Mason Langenderfer leads Brayden Thompson: 78 finishes in front to 50 and 3 ties.
On personal bests the split is just as plain: across 17 shared events, Mason Langenderfer holds the faster single in 11, Brayden Thompson in 6.
Personal bests, side by side
faster single in bold| Event | Mason Langenderfer single | average | Brayden Thompson single | average |
|---|---|---|---|---|
| 3×3 | 6.34 | 8.32 | 6.85 | 7.96 |
| 2×2 | 0.85 | 2.05 | 2.08 | 3.22 |
| 4×4 | 28.90 | 32.31 | 27.76 | 34.03 |
| 5×5 | 57.54 | 1:05.85 | 54.48 | 1:00.58 |
| 6×6 | 1:55.39 | 2:05.68 | 1:38.31 | 1:41.78 |
| 7×7 | 3:10.51 | 3:19.13 | 2:38.82 | 2:45.94 |
| 3×3 blindfolded | 17.30 | 24.69 | 15.42 | 16.89 |
| 3×3 Fewest Moves | 23 moves | 29.67 | 31 moves | 37.33 |
| 3×3 one-handed | 8.35 | 11.64 | 13.91 | 19.75 |
| Clock | 5.65 | 6.83 | 2.75 | 4.29 |
| Megaminx | 49.63 | 55.35 | 1:09.45 | 1:20.15 |
| Pyraminx | 2.30 | 3.40 | 3.41 | 6.11 |
| Skewb | 1.08 | 2.62 | 2.76 | 5.02 |
| Square-1 | 9.64 | 14.13 | 11.53 | 18.63 |
| 4×4 blindfolded | 2:12.40 | 2:47.76 | 2:15.19 | 5:20.63 |
| 5×5 blindfolded | 5:39.93 | 11:01.00 | 9:40.72 | — |
| 3×3 Multi-Blind | 28 of 31 cubes · 52:02 | — | 19 of 21 cubes · 53:28 | — |
Year by year
every meeting, 131 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Mason Langenderfer | Brayden Thompson | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 3.43 | 4.87 | Mason Langenderfer |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 9.73 | 10.86 | Mason Langenderfer |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Second round | 23.39 | 16.89 | Brayden Thompson |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 29.32 | 16.26 | Brayden Thompson |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Final | 23.55 | 16.88 | Brayden Thompson |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 14.44 | 23.22 | Mason Langenderfer |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 36.69 | 35.16 | Brayden Thompson |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 blindfolded | Final | 2:43.06 | 2:21.08 | Brayden Thompson |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 1:09.97 | 1:03.48 | Brayden Thompson |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | First round | 7.94 | 8.51 | Mason Langenderfer |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | First round | 4.60 | 7.90 | Mason Langenderfer |
| 2026 | CubingUSA Great Lakes Championship 2026 | 2×2 | Second round | 3.36 | 4.80 | Mason Langenderfer |
| 2026 | CubingUSA Great Lakes Championship 2026 | 2×2 | First round | 2.88 | 3.51 | Mason Langenderfer |
| 2026 | CubingUSA Great Lakes Championship 2026 | 3×3 | Semi Final | 10.25 | 11.48 | Mason Langenderfer |
Full careers: Mason Langenderfer · Brayden Thompson. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.