Head to head
Mariana Castro vs Emanuel Victor Araújo dos Santos
Two careers, 357 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Mariana Castro (Brazil) and Emanuel Victor Araújo dos Santos (Brazil) have met in 357 rounds across 31 competitions since 2022. Counting every round where both finished with a result, Mariana Castro leads Emanuel Victor Araújo dos Santos: 229 finishes in front to 128.
On personal bests the split is just as plain: across 13 shared events, Mariana Castro holds the faster single in 10, Emanuel Victor Araújo dos Santos in 3.
Personal bests, side by side
faster single in bold| Event | Mariana Castro single | average | Emanuel Victor Araújo dos Santos single | average |
|---|---|---|---|---|
| 3×3 | 9.63 | 11.68 | 9.85 | 12.22 |
| 2×2 | 1.61 | 2.34 | 1.28 | 3.42 |
| 4×4 | 40.24 | 47.18 | 46.13 | 50.68 |
| 5×5 | 1:36.81 | 1:50.25 | 1:37.90 | 1:58.99 |
| 6×6 | 3:58.06 | 4:12.20 | 4:46.05 | 4:56.89 |
| 7×7 | 6:31.42 | 7:20.45 | 8:58.27 | — |
| 3×3 Fewest Moves | 41 moves | 45.00 | 56 moves | — |
| 3×3 one-handed | 18.02 | 22.65 | 25.55 | 33.21 |
| Clock | 3.98 | 5.43 | 6.00 | 7.48 |
| Megaminx | 1:09.53 | 1:15.78 | 1:08.30 | 1:16.25 |
| Pyraminx | 2.59 | 4.52 | 1.77 | 2.57 |
| Skewb | 1.14 | 2.91 | 2.71 | 4.33 |
| Square-1 | 13.54 | 17.98 | 17.85 | 25.53 |
Year by year
every meeting, 357 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Mariana Castro | Emanuel Victor Araújo dos Santos | ahead |
|---|---|---|---|---|---|---|
| 2026 | Itaipu Open 2026 | 2×2 | First round | 3.84 | 4.65 | Mariana Castro |
| 2026 | Itaipu Open 2026 | 3×3 | Second round | 13.27 | 13.69 | Mariana Castro |
| 2026 | Itaipu Open 2026 | 3×3 | First round | 13.79 | 12.55 | Emanuel Victor Araújo dos Santos |
| 2026 | Itaipu Open 2026 | 3×3 | Final | 12.80 | 14.11 | Mariana Castro |
| 2026 | Itaipu Open 2026 | 3×3 one-handed | First round | 26.60 | 37.08 | Mariana Castro |
| 2026 | Itaipu Open 2026 | Clock | Final | 7.04 | 7.64 | Mariana Castro |
| 2026 | Itaipu Open 2026 | Megaminx | Final | 1:30.02 | 1:16.94 | Emanuel Victor Araújo dos Santos |
| 2026 | Itaipu Open 2026 | Pyraminx | Final | 5.81 | 3.70 | Emanuel Victor Araújo dos Santos |
| 2026 | Itaipu Open 2026 | Pyraminx | First round | 4.90 | 3.50 | Emanuel Victor Araújo dos Santos |
| 2026 | Itaipu Open 2026 | Skewb | Final | 4.11 | 5.95 | Mariana Castro |
| 2025 | Paraíso Spring DC 2025 | 2×2 | Final | 3.81 | 4.53 | Mariana Castro |
| 2025 | Paraíso Spring DC 2025 | 2×2 | First round | 3.42 | 4.94 | Mariana Castro |
| 2025 | Paraíso Spring DC 2025 | 2×2 | Second round | 4.08 | 4.08 | Emanuel Victor Araújo dos Santos |
| 2025 | Paraíso Spring DC 2025 | 3×3 | Second round | 12.46 | 13.77 | Mariana Castro |
Full careers: Mariana Castro · Emanuel Victor Araújo dos Santos. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.