Head to head
Marcus Kamen vs Krish Shah-Nathwani
Two careers, 143 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Marcus Kamen (United States) and Krish Shah-Nathwani (United States) have met in 143 rounds across 17 competitions since 2016. Counting every round where both finished with a result, Krish Shah-Nathwani leads Marcus Kamen: 99 finishes in front to 44.
On personal bests the split is just as plain: across 15 shared events, Krish Shah-Nathwani holds the faster single in 14, Marcus Kamen in 1.
Personal bests, side by side
faster single in bold| Event | Marcus Kamen single | average | Krish Shah-Nathwani single | average |
|---|---|---|---|---|
| 3×3 | 5.96 | 7.80 | 5.09 | 6.54 |
| 2×2 | 1.12 | 2.14 | 0.75 | 1.46 |
| 4×4 | 31.21 | 38.16 | 26.85 | 30.77 |
| 5×5 | 1:13.98 | 1:22.32 | 55.75 | 1:00.65 |
| 6×6 | 2:50.87 | 2:56.63 | 1:57.87 | 2:01.53 |
| 7×7 | 4:46.75 | 4:54.54 | 3:18.30 | 3:35.33 |
| 3×3 blindfolded | 2:19.72 | 2:45.61 | 46.12 | 1:14.83 |
| 3×3 Fewest Moves | 29 moves | 32.00 | 19 moves | 21.00 |
| 3×3 one-handed | 12.24 | 14.34 | 11.25 | 15.17 |
| Clock | 6.34 | 8.26 | 7.23 | 8.42 |
| Megaminx | 1:10.30 | 1:16.44 | 39.72 | 48.70 |
| Pyraminx | 1.09 | 1.76 | 1.03 | 2.45 |
| Skewb | 2.28 | 4.03 | 1.31 | 3.88 |
| Square-1 | 20.69 | 25.92 | 6.51 | 9.00 |
| 3×3 Multi-Blind | 2 of 2 cubes · 17:11 | — | 4 of 4 cubes · 18:08 | — |
Year by year
every meeting, 143 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Marcus Kamen | Krish Shah-Nathwani | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 2.69 | 1.64 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.50 | 2.04 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 9.64 | 7.63 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 8.94 | 6.98 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 16.63 | 19.15 | Marcus Kamen |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 39.83 | 33.92 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | First round | 2.00 | 3.67 | Marcus Kamen |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | Second round | 2.08 | 3.33 | Marcus Kamen |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | First round | 5.19 | 4.25 | Krish Shah-Nathwani |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 2.95 | 1.46 | Krish Shah-Nathwani |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 10.60 | 8.37 | Krish Shah-Nathwani |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 16.46 | 18.43 | Marcus Kamen |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 48.30 | 35.77 | Krish Shah-Nathwani |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:27.20 | 1:07.46 | Krish Shah-Nathwani |
Full careers: Marcus Kamen · Krish Shah-Nathwani. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.