Head to head
Manu Dutheil vs Jordi Lleixà López
Two careers, 123 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Manu Dutheil (France) and Jordi Lleixà López (Spain) have met in 123 rounds across 11 competitions since 2023. Counting every round where both finished with a result, Manu Dutheil leads Jordi Lleixà López: 78 finishes in front to 43 and 2 ties.
On personal bests the split is just as plain: across 17 shared events, Manu Dutheil holds the faster single in 12, Jordi Lleixà López in 5.
Personal bests, side by side
faster single in bold| Event | Manu Dutheil single | average | Jordi Lleixà López single | average |
|---|---|---|---|---|
| 3×3 | 7.55 | 9.50 | 10.05 | 13.71 |
| 2×2 | 1.55 | 2.25 | 1.62 | 3.42 |
| 4×4 | 29.17 | 36.05 | 43.16 | 49.54 |
| 5×5 | 1:04.19 | 1:07.17 | 1:38.72 | 1:45.89 |
| 6×6 | 2:06.86 | 2:11.37 | 3:14.80 | 3:30.28 |
| 7×7 | 3:24.32 | 3:34.92 | 6:04.80 | 6:14.68 |
| 3×3 blindfolded | 20.82 | 26.32 | 23.90 | 28.48 |
| 3×3 Fewest Moves | 25 moves | 34.33 | 20 moves | 23.67 |
| 3×3 one-handed | 14.03 | 17.74 | 16.69 | 20.68 |
| Clock | 3.24 | 3.50 | 5.45 | 6.59 |
| Megaminx | 50.04 | 58.17 | 1:28.29 | 1:43.12 |
| Pyraminx | 1.91 | 2.91 | 2.18 | 4.63 |
| Skewb | 2.62 | 4.64 | 1.80 | 3.69 |
| Square-1 | 9.89 | 13.63 | 13.71 | 18.57 |
| 4×4 blindfolded | 2:43.76 | 7:57.56 | 2:01.03 | 2:13.97 |
| 5×5 blindfolded | 9:18.14 | — | 4:55.20 | 7:25.14 |
| 3×3 Multi-Blind | 27 of 28 cubes · 58:58 | — | 28 of 30 cubes · 58:22 | — |
Year by year
every meeting, 123 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Manu Dutheil | Jordi Lleixà López | ahead |
|---|---|---|---|---|---|---|
| 2026 | GAN CubingVic 2026 | 2×2 | Final | 2.39 | 4.05 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | 2×2 | Second round | 2.69 | 3.87 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | 2×2 | First round | 3.46 | 3.75 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | 3×3 | Second round | 10.10 | 13.71 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | 3×3 | First round | 10.13 | 14.06 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | 3×3 blindfolded | Final | 25.03 | 29.21 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | 3×3 blindfolded | First round | 30.96 | 43.24 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | 4×4 | Final | 37.38 | 53.31 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | Pyraminx | Second round | 2.91 | 5.93 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | Pyraminx | First round | 4.40 | 7.42 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | Skewb | First round | 5.14 | 5.07 | Jordi Lleixà López |
| 2026 | GAN CubingVic 2026 | Skewb | Final | 5.99 | 6.74 | Manu Dutheil |
| 2026 | GAN CubingVic 2026 | Square-1 | Final | 17.14 | 19.69 | Manu Dutheil |
| 2026 | Parets Open 2026 | 2×2 | Final | 6.50 | 4.51 | Jordi Lleixà López |
Full careers: Manu Dutheil · Jordi Lleixà López. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.