Head to head
Manija Kalansooriya vs Lithum Damviru Perera
Two careers, 89 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Manija Kalansooriya (Sri Lanka) and Lithum Damviru Perera (Sri Lanka) have met in 89 rounds across 9 competitions since 2023. Counting every round where both finished with a result, Manija Kalansooriya leads Lithum Damviru Perera: 62 finishes in front to 27.
On personal bests the split is just as plain: across 13 shared events, Lithum Damviru Perera holds the faster single in 8, Manija Kalansooriya in 5.
Personal bests, side by side
faster single in bold| Event | Manija Kalansooriya single | average | Lithum Damviru Perera single | average |
|---|---|---|---|---|
| 3×3 | 8.64 | 11.59 | 10.20 | 11.19 |
| 2×2 | 1.17 | 2.24 | 2.87 | 4.89 |
| 4×4 | 38.39 | 45.29 | 45.75 | 49.43 |
| 5×5 | 1:35.67 | 1:50.15 | 1:29.02 | 1:35.59 |
| 6×6 | 4:07.44 | 4:58.32 | 3:07.24 | 3:42.15 |
| 7×7 | 7:50.75 | 8:29.37 | 5:15.79 | 5:29.14 |
| 3×3 Fewest Moves | 47 moves | 51.67 | 27 moves | 34.00 |
| 3×3 one-handed | 21.57 | 24.87 | 20.73 | 26.31 |
| Clock | 14.85 | 16.33 | 5.22 | 7.05 |
| Megaminx | 2:38.33 | 2:58.01 | 1:44.09 | 2:15.15 |
| Pyraminx | 4.52 | 6.34 | 6.46 | 9.42 |
| Skewb | 6.42 | 10.96 | 3.57 | 6.84 |
| Square-1 | 42.70 | 54.45 | 46.91 | 1:07.29 |
Year by year
every meeting, 89 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Manija Kalansooriya | Lithum Damviru Perera | ahead |
|---|---|---|---|---|---|---|
| 2025 | Nattandiya Cubing Clash 2025 | 2×2 | First round | 3.85 | 6.59 | Manija Kalansooriya |
| 2025 | Nattandiya Cubing Clash 2025 | 3×3 | First round | 11.59 | 12.05 | Manija Kalansooriya |
| 2025 | Nattandiya Cubing Clash 2025 | 3×3 | Final | 12.98 | 14.00 | Manija Kalansooriya |
| 2025 | Nattandiya Cubing Clash 2025 | 3×3 one-handed | Final | 27.88 | 26.31 | Lithum Damviru Perera |
| 2025 | Nattandiya Cubing Clash 2025 | 4×4 | Final | 46.72 | 53.48 | Manija Kalansooriya |
| 2025 | Nattandiya Cubing Clash 2025 | Clock | Final | 20.87 | 7.05 | Lithum Damviru Perera |
| 2025 | Nattandiya Cubing Clash 2025 | Megaminx | Final | 3:09.22 | 2:15.15 | Lithum Damviru Perera |
| 2025 | Nattandiya Cubing Clash 2025 | Pyraminx | First round | 8.22 | 14.28 | Manija Kalansooriya |
| 2025 | Nattandiya Cubing Clash 2025 | Skewb | First round | 15.64 | 8.22 | Lithum Damviru Perera |
| 2025 | Biyagama Cubing Blitz 2025 | 2×2 | First round | 2.90 | 5.27 | Manija Kalansooriya |
| 2025 | Biyagama Cubing Blitz 2025 | 3×3 | First round | 13.01 | 12.37 | Lithum Damviru Perera |
| 2025 | Biyagama Cubing Blitz 2025 | 3×3 | Final | 12.16 | 12.28 | Manija Kalansooriya |
| 2025 | Biyagama Cubing Blitz 2025 | 3×3 one-handed | First round | 29.59 | 33.87 | Manija Kalansooriya |
| 2025 | Biyagama Cubing Blitz 2025 | 4×4 | Final | 45.29 | 49.43 | Manija Kalansooriya |
Full careers: Manija Kalansooriya · Lithum Damviru Perera. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.