Head to head
Manan Patel vs Shresth Shah
Two careers, 98 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Manan Patel (India) and Shresth Shah (India) have met in 98 rounds across 12 competitions since 2014. Counting every round where both finished with a result, Manan Patel leads Shresth Shah: 63 finishes in front to 35.
On personal bests the split is just as plain: across 11 shared events, Manan Patel holds the faster single in 7, Shresth Shah in 4.
Personal bests, side by side
faster single in bold| Event | Manan Patel single | average | Shresth Shah single | average |
|---|---|---|---|---|
| 3×3 | 9.36 | 11.70 | 11.97 | 13.69 |
| 2×2 | 2.51 | 4.25 | 1.90 | 3.38 |
| 4×4 | 36.79 | 39.12 | 43.02 | 56.91 |
| 5×5 | 1:19.04 | 1:27.77 | 1:36.63 | 1:48.18 |
| 6×6 | 2:49.21 | 2:58.28 | 3:36.58 | 3:44.08 |
| 7×7 | 4:39.60 | 4:55.67 | 6:19.20 | 7:11.84 |
| 3×3 one-handed | 17.59 | 23.92 | 23.05 | 26.86 |
| Megaminx | 3:13.02 | 3:31.97 | 1:09.58 | 1:15.41 |
| Pyraminx | 4.74 | 6.04 | 2.22 | 4.72 |
| Skewb | 4.51 | 9.56 | 4.88 | 7.00 |
| Square-1 | 1:10.62 | 1:30.38 | 17.01 | 24.83 |
Year by year
every meeting, 98 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Manan Patel | Shresth Shah | ahead |
|---|---|---|---|---|---|---|
| 2023 | BlithCube Open 2023 | 2×2 | First round | 5.41 | 4.73 | Shresth Shah |
| 2023 | BlithCube Open 2023 | 3×3 | First round | 12.80 | 14.76 | Manan Patel |
| 2023 | BlithCube Open 2023 | 3×3 | Final | 11.70 | 13.94 | Manan Patel |
| 2023 | BlithCube Open 2023 | 4×4 | Final | 44.14 | 1:00.47 | Manan Patel |
| 2023 | BlithCube Open 2023 | Pyraminx | Final | 6.95 | 6.97 | Manan Patel |
| 2023 | BlithCube Open 2023 | Pyraminx | First round | 6.25 | 6.17 | Shresth Shah |
| 2019 | PDPU Open 2019 | 2×2 | First round | 4.48 | 3.77 | Shresth Shah |
| 2019 | PDPU Open 2019 | 2×2 | Final | 4.39 | 4.44 | Manan Patel |
| 2019 | PDPU Open 2019 | Megaminx | Final | 3:31.97 | 2:14.50 | Shresth Shah |
| 2019 | PDPU Open 2019 | Pyraminx | Final | 6.04 | 5.58 | Shresth Shah |
| 2019 | PDPU Open 2019 | Pyraminx | First round | 8.01 | 6.31 | Shresth Shah |
| 2018 | VJTI Mumbai Cube Open 2018 | 2×2 | Final | 4.85 | 4.79 | Shresth Shah |
| 2018 | VJTI Mumbai Cube Open 2018 | 2×2 | Second round | 4.31 | 4.18 | Shresth Shah |
| 2018 | VJTI Mumbai Cube Open 2018 | 2×2 | First round | 5.58 | 4.14 | Shresth Shah |
Full careers: Manan Patel · Shresth Shah. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.