Head to head
Mahith Bandi vs Stanley Chapel
Two careers, 68 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Mahith Bandi (United States) and Stanley Chapel (United States) have met in 68 rounds across 4 competitions since 2017. Counting every round where both finished with a result, Stanley Chapel leads Mahith Bandi: 38 finishes in front to 30.
On personal bests the split is just as plain: across 13 shared events, Stanley Chapel holds the faster single in 12, Mahith Bandi in 1.
Personal bests, side by side
faster single in bold| Event | Mahith Bandi single | average | Stanley Chapel single | average |
|---|---|---|---|---|
| 3×3 | 5.62 | 7.14 | 5.04 | 6.48 |
| 2×2 | 1.05 | 2.10 | 0.76 | 1.40 |
| 4×4 | 22.63 | 29.92 | 24.36 | 27.25 |
| 5×5 | 46.60 | 53.64 | 42.87 | 48.18 |
| 6×6 | 1:30.10 | 1:39.91 | 1:22.69 | 1:28.82 |
| 7×7 | 2:07.51 | 2:23.48 | 2:06.54 | 2:14.56 |
| 3×3 blindfolded | 3:00.08 | — | 14.52 | 15.71 |
| 3×3 Fewest Moves | 30 moves | 36.33 | 19 moves | 21.67 |
| 3×3 one-handed | 10.77 | 13.98 | 9.25 | 11.51 |
| Megaminx | 56.27 | 1:06.10 | 36.94 | 41.32 |
| Pyraminx | 2.62 | 5.62 | 1.14 | 2.02 |
| Skewb | 2.70 | 4.59 | 1.37 | 2.16 |
| Square-1 | 19.73 | 28.24 | 5.12 | 7.29 |
Year by year
every meeting, 68 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Mahith Bandi | Stanley Chapel | ahead |
|---|---|---|---|---|---|---|
| 2019 | CubingUSA Nationals 2019 | 2×2 | First round | 2.39 | 2.60 | Mahith Bandi |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Second round | 2.90 | 2.22 | Stanley Chapel |
| 2019 | CubingUSA Nationals 2019 | 2×2 | Semi Final | 3.97 | 1.83 | Stanley Chapel |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 8.65 | 8.30 | Stanley Chapel |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Second round | 6.44 | 8.27 | Stanley Chapel |
| 2019 | CubingUSA Nationals 2019 | 3×3 with feet | Final | 32.67 | 40.21 | Mahith Bandi |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | First round | 16.49 | 14.90 | Stanley Chapel |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | Second round | 15.92 | 14.03 | Stanley Chapel |
| 2019 | CubingUSA Nationals 2019 | 4×4 | First round | 34.15 | 34.71 | Mahith Bandi |
| 2019 | CubingUSA Nationals 2019 | 4×4 | Second round | 31.95 | 34.69 | Mahith Bandi |
| 2019 | CubingUSA Nationals 2019 | 4×4 | Semi Final | 31.57 | 33.73 | Mahith Bandi |
| 2019 | CubingUSA Nationals 2019 | 5×5 | First round | 53.64 | 57.82 | Mahith Bandi |
| 2019 | CubingUSA Nationals 2019 | 5×5 | Second round | 1:00.27 | 56.17 | Stanley Chapel |
| 2019 | CubingUSA Nationals 2019 | 6×6 | First round | 1:56.04 | 2:01.65 | Mahith Bandi |
Full careers: Mahith Bandi · Stanley Chapel. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.