Head to head
Magdalena Pabisz vs Daniel Partridge
Two careers, 41 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Magdalena Pabisz (Poland) and Daniel Partridge (United Kingdom) have met in 41 rounds across 2 competitions since 2024. Counting every round where both finished with a result, Magdalena Pabisz leads Daniel Partridge: 24 finishes in front to 17.
On personal bests the split is just as plain: across 16 shared events, Daniel Partridge holds the faster single in 10, Magdalena Pabisz in 6.
Personal bests, side by side
faster single in bold| Event | Magdalena Pabisz single | average | Daniel Partridge single | average |
|---|---|---|---|---|
| 3×3 | 4.24 | 6.71 | 4.96 | 6.52 |
| 2×2 | 0.54 | 1.47 | 0.65 | 1.52 |
| 4×4 | 21.09 | 25.57 | 22.20 | 24.68 |
| 5×5 | 43.30 | 47.96 | 40.87 | 44.20 |
| 6×6 | 1:32.02 | 1:37.98 | 1:16.85 | 1:22.09 |
| 7×7 | 2:25.30 | 2:31.80 | 1:48.10 | 1:59.67 |
| 3×3 blindfolded | 1:05.45 | 1:20.30 | 34.42 | 45.37 |
| 3×3 Fewest Moves | 30 moves | 31.33 | 26 moves | 30.67 |
| 3×3 one-handed | 8.25 | 10.74 | 8.70 | 11.79 |
| Clock | 3.44 | 4.33 | 2.74 | 3.52 |
| Megaminx | 26.99 | 30.80 | 30.06 | 33.03 |
| Pyraminx | 1.14 | 1.73 | 0.87 | 1.45 |
| Skewb | 1.24 | 2.55 | 1.56 | 3.17 |
| Square-1 | 6.74 | 8.54 | 5.38 | 7.88 |
| 4×4 blindfolded | 11:27.00 | — | 4:00.44 | 7:40.74 |
| 3×3 Multi-Blind | 3 of 3 cubes · 19:50 | — | 10 of 11 cubes · 47:38 | — |
Year by year
every meeting, 41 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Magdalena Pabisz | Daniel Partridge | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 2×2 | First round | 1.83 | 2.66 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 8.31 | 7.37 | Daniel Partridge |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 7.41 | 7.88 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Semi Final | 7.58 | 7.74 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 one-handed | First round | 11.84 | 13.17 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | First round | 27.32 | 26.67 | Daniel Partridge |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | Second round | 27.09 | 26.03 | Daniel Partridge |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | Second round | 54.16 | 46.10 | Daniel Partridge |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | First round | 52.19 | 49.38 | Daniel Partridge |
| 2026 | Rubik's WCA European Championship 2026 | 6×6 | First round | 1:40.41 | 1:27.69 | Daniel Partridge |
| 2026 | Rubik's WCA European Championship 2026 | 7×7 | First round | 2:32.46 | 2:02.67 | Daniel Partridge |
| 2026 | Rubik's WCA European Championship 2026 | Clock | Second round | 5.00 | 4.26 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | Clock | First round | 5.50 | 4.62 | Daniel Partridge |
| 2026 | Rubik's WCA European Championship 2026 | Megaminx | First round | 33.95 | 37.45 | Magdalena Pabisz |
Full careers: Magdalena Pabisz · Daniel Partridge. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.