Head to head
Magdalena Pabisz vs Antoni Stojek
Two careers, 318 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Magdalena Pabisz (Poland) and Antoni Stojek (Poland) have met in 318 rounds across 18 competitions since 2022. Counting every round where both finished with a result, Magdalena Pabisz leads Antoni Stojek: 223 finishes in front to 95.
On personal bests the split is just as plain: across 16 shared events, Antoni Stojek holds the faster single in 12, Magdalena Pabisz in 4.
Personal bests, side by side
faster single in bold| Event | Magdalena Pabisz single | average | Antoni Stojek single | average |
|---|---|---|---|---|
| 3×3 | 4.24 | 6.71 | 4.43 | 6.16 |
| 2×2 | 0.54 | 1.47 | 0.52 | 1.11 |
| 4×4 | 21.09 | 25.57 | 22.39 | 25.59 |
| 5×5 | 43.30 | 47.96 | 41.41 | 47.99 |
| 6×6 | 1:32.02 | 1:37.98 | 1:22.40 | 1:26.85 |
| 7×7 | 2:25.30 | 2:31.80 | 2:05.46 | 2:11.64 |
| 3×3 blindfolded | 1:05.45 | 1:20.30 | 1:33.57 | 2:06.90 |
| 3×3 Fewest Moves | 30 moves | 31.33 | 28 moves | 32.00 |
| 3×3 one-handed | 8.25 | 10.74 | 8.08 | 10.85 |
| Clock | 3.44 | 4.33 | 1.74 | 2.42 |
| Megaminx | 26.99 | 30.80 | 31.89 | 34.87 |
| Pyraminx | 1.14 | 1.73 | 1.00 | 1.93 |
| Skewb | 1.24 | 2.55 | 0.88 | 2.20 |
| Square-1 | 6.74 | 8.54 | 4.91 | 6.51 |
| 4×4 blindfolded | 11:27.00 | — | 9:45.76 | — |
| 3×3 Multi-Blind | 3 of 3 cubes · 19:50 | — | 5 of 5 cubes · 31:17 | — |
Year by year
every meeting, 318 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Magdalena Pabisz | Antoni Stojek | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 2×2 | Second round | 1.71 | 1.71 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | 2×2 | First round | 1.83 | 1.61 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 8.31 | 7.23 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Semi Final | 7.58 | 6.16 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 7.41 | 7.73 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 one-handed | First round | 11.84 | 12.29 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | Second round | 27.09 | 27.39 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | First round | 27.32 | 27.45 | Magdalena Pabisz |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | First round | 52.19 | 49.48 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | Second round | 54.16 | 52.90 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | 6×6 | First round | 1:40.41 | 1:29.89 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | 7×7 | First round | 2:32.46 | 2:20.74 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | Clock | First round | 5.50 | 3.70 | Antoni Stojek |
| 2026 | Rubik's WCA European Championship 2026 | Clock | Second round | 5.00 | 3.03 | Antoni Stojek |
Full careers: Magdalena Pabisz · Antoni Stojek. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.