Head to head
Luke Garrett vs Hassan Khanani
Two careers, 619 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Luke Garrett (United States) and Hassan Khanani (United States) have met in 619 rounds across 43 competitions since 2019. Counting every round where both finished with a result, Luke Garrett leads Hassan Khanani: 487 finishes in front to 131 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Luke Garrett holds the faster single in 16, Hassan Khanani in 1.
Personal bests, side by side
faster single in bold| Event | Luke Garrett single | average | Hassan Khanani single | average |
|---|---|---|---|---|
| 3×3 | 3.44 | 4.88 | 5.17 | 7.25 |
| 2×2 | 0.51 | 1.13 | 0.69 | 1.27 |
| 4×4 | 19.14 | 22.73 | 27.06 | 33.10 |
| 5×5 | 39.67 | 43.98 | 50.07 | 57.17 |
| 6×6 | 1:16.44 | 1:22.38 | 1:39.87 | 1:50.23 |
| 7×7 | 1:49.12 | 2:01.13 | 2:48.87 | 2:58.80 |
| 3×3 blindfolded | 26.56 | 37.89 | 27.44 | 40.77 |
| 3×3 Fewest Moves | 21 moves | 24.67 | 24 moves | 29.33 |
| 3×3 one-handed | 6.48 | 7.72 | 8.36 | 10.94 |
| Clock | 2.55 | 3.54 | 4.52 | 5.56 |
| Megaminx | 30.50 | 35.37 | 45.09 | 50.60 |
| Pyraminx | 0.80 | 1.73 | 1.42 | 2.89 |
| Skewb | 1.34 | 2.74 | 1.46 | 3.61 |
| Square-1 | 4.89 | 8.06 | 3.40 | 4.69 |
| 4×4 blindfolded | 3:12.19 | 4:45.84 | 3:27.88 | 6:32.33 |
| 5×5 blindfolded | 9:42.93 | 10:45.00 | 17:07.00 | — |
| 3×3 Multi-Blind | 20 of 20 cubes · 58:46 | — | 13 of 14 cubes · 52:23 | — |
Year by year
every meeting, 619 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Luke Garrett | Hassan Khanani | ahead |
|---|---|---|---|---|---|---|
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | First round | 1.20 | 2.37 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | Second round | 1.30 | 1.60 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | Final | 1.32 | 2.84 | Hassan Khanani |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | First round | 5.67 | 9.61 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Semi Final | 6.27 | 8.10 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Second round | 5.27 | 8.14 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 one-handed | Final | 9.14 | 12.11 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 one-handed | First round | 9.77 | 12.22 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 4×4 | First round | 24.07 | 33.41 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 5×5 | First round | 49.02 | 1:00.63 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 6×6 | Final | 1:29.53 | 2:11.35 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 7×7 | Final | 2:20.88 | 3:00.60 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Clock | First round | 4.41 | 7.72 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Megaminx | First round | 37.69 | 55.85 | Luke Garrett |
Full careers: Luke Garrett · Hassan Khanani. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.