Head to head
Luke Garrett vs Harsha Paladugu
Two careers, 1,021 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Luke Garrett (United States) and Harsha Paladugu (United States) have met in 1,021 rounds across 117 competitions since 2017. Counting every round where both finished with a result, Luke Garrett leads Harsha Paladugu: 869 finishes in front to 149 and 3 ties.
On personal bests the split is just as plain: across 16 shared events, Luke Garrett holds the faster single in 15, Harsha Paladugu in 0.
Personal bests, side by side
faster single in bold| Event | Luke Garrett single | average | Harsha Paladugu single | average |
|---|---|---|---|---|
| 3×3 | 3.44 | 4.88 | 6.03 | 8.80 |
| 2×2 | 0.51 | 1.13 | 1.54 | 3.03 |
| 4×4 | 19.14 | 22.73 | 33.83 | 39.91 |
| 5×5 | 39.67 | 43.98 | 1:16.61 | 1:27.48 |
| 6×6 | 1:16.44 | 1:22.38 | 2:43.22 | 2:51.40 |
| 7×7 | 1:49.12 | 2:01.13 | 4:26.48 | 4:57.96 |
| 3×3 blindfolded | 26.56 | 37.89 | 1:05.13 | 1:54.29 |
| 3×3 Fewest Moves | 21 moves | 24.67 | 21 moves | 23.33 |
| 3×3 one-handed | 6.48 | 7.72 | 8.91 | 13.88 |
| Clock | 2.55 | 3.54 | 3.94 | 4.79 |
| Megaminx | 30.50 | 35.37 | 51.76 | 1:01.40 |
| Pyraminx | 0.80 | 1.73 | 0.95 | 1.68 |
| Skewb | 1.34 | 2.74 | 1.83 | 4.52 |
| Square-1 | 4.89 | 8.06 | 9.56 | 14.19 |
| 4×4 blindfolded | 3:12.19 | 4:45.84 | 15:02.00 | — |
| 3×3 Multi-Blind | 20 of 20 cubes · 58:46 | — | 2 of 2 cubes · 16:18 | — |
Year by year
every meeting, 1,021 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Luke Garrett | Harsha Paladugu | ahead |
|---|---|---|---|---|---|---|
| 2026 | Ohio State Summer Mini 2026 | 3×3 | First round | 5.82 | 9.91 | Luke Garrett |
| 2026 | Ohio Quiet Championship 2026 | 3×3 Fewest Moves | Final | 26.00 | 27.00 | Luke Garrett |
| 2026 | Redhawk Slow Summer OH 2026 | 3×3 blindfolded | First round | 53.00 | — | Luke Garrett |
| 2026 | Redhawk Slow Summer OH 2026 | 3×3 Fewest Moves | Final | 26.00 | — | Luke Garrett |
| 2026 | Redhawk Slow Summer OH 2026 | 3×3 one-handed | First round | 11.81 | 16.33 | Luke Garrett |
| 2026 | Redhawk Slow Summer OH 2026 | 3×3 one-handed | Second round | 11.12 | 16.79 | Luke Garrett |
| 2026 | Redhawk Slow Summer OH 2026 | 5×5 | First round | 46.37 | 1:32.60 | Luke Garrett |
| 2026 | Redhawk Slow Summer OH 2026 | Square-1 | First round | 9.60 | 16.66 | Luke Garrett |
| 2026 | Redhawk Slow Summer OH 2026 | Square-1 | Second round | 13.43 | 16.16 | Luke Garrett |
| 2026 | National Trail Open OH 2026 | 2×2 | First round | 2.03 | 4.17 | Luke Garrett |
| 2026 | National Trail Open OH 2026 | 2×2 | Second round | 1.58 | 4.01 | Luke Garrett |
| 2026 | National Trail Open OH 2026 | 3×3 | First round | 5.53 | 10.14 | Luke Garrett |
| 2026 | National Trail Open OH 2026 | 3×3 | Second round | 5.48 | 9.60 | Luke Garrett |
| 2026 | National Trail Open OH 2026 | 3×3 | Final | 5.25 | 8.99 | Luke Garrett |
Full careers: Luke Garrett · Harsha Paladugu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.