Head to head
Luke Garrett vs Elliott Perkins
Two careers, 748 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Luke Garrett (United States) and Elliott Perkins (United States) have met in 748 rounds across 69 competitions since 2018. Counting every round where both finished with a result, Luke Garrett leads Elliott Perkins: 681 finishes in front to 64 and 3 ties.
On personal bests the split is just as plain: across 17 shared events, Luke Garrett holds the faster single in 17, Elliott Perkins in 0.
Personal bests, side by side
faster single in bold| Event | Luke Garrett single | average | Elliott Perkins single | average |
|---|---|---|---|---|
| 3×3 | 3.44 | 4.88 | 5.90 | 7.31 |
| 2×2 | 0.51 | 1.13 | 0.74 | 1.53 |
| 4×4 | 19.14 | 22.73 | 28.15 | 31.01 |
| 5×5 | 39.67 | 43.98 | 59.91 | 1:05.04 |
| 6×6 | 1:16.44 | 1:22.38 | 2:02.47 | 2:09.43 |
| 7×7 | 1:49.12 | 2:01.13 | 3:15.38 | 3:31.49 |
| 3×3 blindfolded | 26.56 | 37.89 | 35.24 | 47.43 |
| 3×3 Fewest Moves | 21 moves | 24.67 | 23 moves | 26.67 |
| 3×3 one-handed | 6.48 | 7.72 | 10.29 | 13.69 |
| Clock | 2.55 | 3.54 | 4.04 | 4.94 |
| Megaminx | 30.50 | 35.37 | 47.89 | 53.26 |
| Pyraminx | 0.80 | 1.73 | 0.90 | 1.65 |
| Skewb | 1.34 | 2.74 | 1.41 | 2.74 |
| Square-1 | 4.89 | 8.06 | 5.29 | 9.53 |
| 4×4 blindfolded | 3:12.19 | 4:45.84 | 6:37.93 | 9:30.15 |
| 5×5 blindfolded | 9:42.93 | 10:45.00 | 15:50.00 | — |
| 3×3 Multi-Blind | 20 of 20 cubes · 58:46 | — | 13 of 14 cubes · 49:07 | — |
Year by year
every meeting, 748 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Luke Garrett | Elliott Perkins | ahead |
|---|---|---|---|---|---|---|
| 2026 | Ohio State Summer Mini 2026 | 3×3 | First round | 5.82 | 8.16 | Luke Garrett |
| 2026 | Ohio State Summer Mini 2026 | 3×3 | Final | 5.01 | 7.51 | Luke Garrett |
| 2026 | Ohio State Summer Mini 2026 | 6×6 | Final | 1:26.01 | 2:19.15 | Luke Garrett |
| 2026 | Ohio State Summer Mini 2026 | 7×7 | Final | 1:49.12 | 3:31.49 | Elliott Perkins |
| 2026 | Ohio State Summer Mini 2026 | Square-1 | First round | 14.13 | 10.99 | Elliott Perkins |
| 2026 | Ohio State Summer Mini 2026 | Square-1 | Final | 9.07 | 11.00 | Luke Garrett |
| 2026 | Ohio Quiet Championship 2026 | 3×3 Fewest Moves | Final | 26.00 | 27 moves | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 1.80 | 2.22 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 1.33 | 1.87 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 6.03 | 9.60 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 5.10 | 9.44 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Second round | 33.74 | 47.43 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 43.25 | 52.37 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 10.21 | 16.16 | Luke Garrett |
Full careers: Luke Garrett · Elliott Perkins. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.