Head to head
Luke Garrett vs David Andron-Silva
Two careers, 47 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Luke Garrett (United States) and David Andron-Silva (United States) have met in 47 rounds across 5 competitions since 2023. Counting every round where both finished with a result, Luke Garrett leads David Andron-Silva: 33 finishes in front to 14.
On personal bests the split is just as plain: across 15 shared events, Luke Garrett holds the faster single in 13, David Andron-Silva in 2.
Personal bests, side by side
faster single in bold| Event | Luke Garrett single | average | David Andron-Silva single | average |
|---|---|---|---|---|
| 3×3 | 3.44 | 4.88 | 5.80 | 7.64 |
| 2×2 | 0.51 | 1.13 | 0.92 | 1.55 |
| 4×4 | 19.14 | 22.73 | 34.42 | 41.01 |
| 5×5 | 39.67 | 43.98 | 1:07.28 | 1:14.27 |
| 6×6 | 1:16.44 | 1:22.38 | 3:00.04 | 3:13.19 |
| 7×7 | 1:49.12 | 2:01.13 | 5:18.84 | 5:33.08 |
| 3×3 blindfolded | 26.56 | 37.89 | 4:20.81 | — |
| 3×3 Fewest Moves | 21 moves | 24.67 | 36 moves | 37.33 |
| 3×3 one-handed | 6.48 | 7.72 | 9.70 | 14.38 |
| Clock | 2.55 | 3.54 | 3.12 | 3.92 |
| Megaminx | 30.50 | 35.37 | 51.00 | 58.52 |
| Pyraminx | 0.80 | 1.73 | 1.08 | 1.54 |
| Skewb | 1.34 | 2.74 | 1.11 | 2.44 |
| Square-1 | 4.89 | 8.06 | 4.29 | 8.35 |
| 3×3 Multi-Blind | 20 of 20 cubes · 58:46 | — | 2 of 3 cubes · 28:35 | — |
Year by year
every meeting, 47 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Luke Garrett | David Andron-Silva | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 1.80 | 2.57 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 5.10 | 9.42 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 6.03 | 8.75 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 10.21 | 17.63 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 25.05 | 46.40 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | Clock | First round | 4.80 | 3.85 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | First round | 2.29 | 1.88 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | Final | 2.52 | 1.95 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | Second round | 2.35 | 1.67 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | First round | 4.43 | 3.48 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | Second round | 3.38 | 2.44 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Square-1 | First round | 10.64 | 9.38 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Square-1 | Second round | 13.92 | 9.37 | David Andron-Silva |
| 2025 | Rubik's x TheCubicle CubingUSA All-Stars 2025 | Pyraminx | Final | 2.21 | 1.71 | David Andron-Silva |
Full careers: Luke Garrett · David Andron-Silva. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.