Head to head
Luke Garrett vs Daniel Rush
Two careers, 54 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Luke Garrett (United States) and Daniel Rush (South Africa) have met in 54 rounds across 4 competitions since 2023. Counting every round where both finished with a result, Luke Garrett leads Daniel Rush: 38 finishes in front to 16.
On personal bests the split is just as plain: across 16 shared events, Luke Garrett holds the faster single in 13, Daniel Rush in 3.
Personal bests, side by side
faster single in bold| Event | Luke Garrett single | average | Daniel Rush single | average |
|---|---|---|---|---|
| 3×3 | 3.44 | 4.88 | 3.82 | 6.02 |
| 2×2 | 0.51 | 1.13 | 0.62 | 1.87 |
| 4×4 | 19.14 | 22.73 | 20.36 | 23.69 |
| 5×5 | 39.67 | 43.98 | 36.94 | 42.12 |
| 6×6 | 1:16.44 | 1:22.38 | 1:05.86 | 1:13.38 |
| 7×7 | 1:49.12 | 2:01.13 | 1:45.41 | 1:52.95 |
| 3×3 blindfolded | 26.56 | 37.89 | 49.27 | 1:32.03 |
| 3×3 Fewest Moves | 21 moves | 24.67 | 25 moves | 32.67 |
| 3×3 one-handed | 6.48 | 7.72 | 10.83 | 14.47 |
| Clock | 2.55 | 3.54 | 4.22 | 5.58 |
| Megaminx | 30.50 | 35.37 | 37.82 | 44.31 |
| Pyraminx | 0.80 | 1.73 | 1.78 | 3.51 |
| Skewb | 1.34 | 2.74 | 1.93 | 4.48 |
| Square-1 | 4.89 | 8.06 | 6.95 | 10.54 |
| 4×4 blindfolded | 3:12.19 | 4:45.84 | 7:54.55 | — |
| 3×3 Multi-Blind | 20 of 20 cubes · 58:46 | — | 8 of 9 cubes · 47:10 | — |
Year by year
every meeting, 54 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Luke Garrett | Daniel Rush | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 5.21 | 6.69 | Luke Garrett |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 5.49 | 6.66 | Luke Garrett |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Semi Final | 5.83 | 6.61 | Luke Garrett |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | First round | 24.39 | 23.96 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | Final | 24.23 | 24.32 | Luke Garrett |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | Second round | 24.48 | 24.92 | Luke Garrett |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | Final | 48.43 | 43.55 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | Second round | 45.43 | 42.66 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | First round | 45.65 | 44.25 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 6×6 | First round | 1:22.46 | 1:17.17 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 6×6 | Final | 1:24.18 | 1:17.09 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 7×7 | First round | 2:09.99 | 1:53.90 | Daniel Rush |
| 2026 | Rubik's WCA European Championship 2026 | 7×7 | Final | 2:01.36 | 1:54.22 | Daniel Rush |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | Second round | 1.79 | 2.75 | Luke Garrett |
Full careers: Luke Garrett · Daniel Rush. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.