Head to head
Luke Garrett vs Ari Randers-Pehrson
Two careers, 209 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Luke Garrett (United States) and Ari Randers-Pehrson (United States) have met in 209 rounds across 20 competitions since 2017. Counting every round where both finished with a result, Luke Garrett leads Ari Randers-Pehrson: 125 finishes in front to 82 and 2 ties.
On personal bests the split is just as plain: across 14 shared events, Luke Garrett holds the faster single in 14, Ari Randers-Pehrson in 0.
Personal bests, side by side
faster single in bold| Event | Luke Garrett single | average | Ari Randers-Pehrson single | average |
|---|---|---|---|---|
| 3×3 | 3.44 | 4.88 | 5.08 | 7.25 |
| 2×2 | 0.51 | 1.13 | 1.45 | 2.78 |
| 4×4 | 19.14 | 22.73 | 19.48 | 22.49 |
| 5×5 | 39.67 | 43.98 | 42.02 | 45.89 |
| 6×6 | 1:16.44 | 1:22.38 | 1:23.96 | 1:31.36 |
| 7×7 | 1:49.12 | 2:01.13 | 2:18.84 | 2:31.92 |
| 3×3 blindfolded | 26.56 | 37.89 | 4:31.55 | — |
| 3×3 Fewest Moves | 21 moves | 24.67 | 33 moves | 39.67 |
| 3×3 one-handed | 6.48 | 7.72 | 13.54 | 16.54 |
| Clock | 2.55 | 3.54 | 8.16 | 9.15 |
| Megaminx | 30.50 | 35.37 | 1:12.12 | 1:18.15 |
| Pyraminx | 0.80 | 1.73 | 3.82 | 6.52 |
| Skewb | 1.34 | 2.74 | 2.68 | 5.56 |
| Square-1 | 4.89 | 8.06 | 9.40 | 11.74 |
Year by year
every meeting, 209 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Luke Garrett | Ari Randers-Pehrson | ahead |
|---|---|---|---|---|---|---|
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | Second round | 1.30 | 3.26 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 2×2 | First round | 1.20 | 3.73 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Semi Final | 6.27 | 8.30 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | Second round | 5.27 | 8.05 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 | First round | 5.67 | 7.37 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 3×3 one-handed | First round | 9.77 | 19.83 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 4×4 | First round | 24.07 | 25.50 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 4×4 | Final | 27.11 | 24.55 | Ari Randers-Pehrson |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 5×5 | First round | 49.02 | 45.89 | Ari Randers-Pehrson |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 5×5 | Final | 48.82 | 50.97 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 6×6 | Final | 1:29.53 | 1:39.49 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | 7×7 | Final | 2:20.88 | 2:36.60 | Luke Garrett |
| 2026 | Mid-Atlantic Speedcubing Championship 2026 | Square-1 | First round | 11.29 | 21.41 | Luke Garrett |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 5.10 | 8.59 | Luke Garrett |
Full careers: Luke Garrett · Ari Randers-Pehrson. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.