Head to head
Luis Fernando Aldás Cuestas vs Anthony Gerard Álvarez Ludeña
Two careers, 207 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Luis Fernando Aldás Cuestas (Ecuador) and Anthony Gerard Álvarez Ludeña (Ecuador) have met in 207 rounds across 23 competitions since 2018. Counting every round where both finished with a result, Anthony Gerard Álvarez Ludeña leads Luis Fernando Aldás Cuestas: 184 finishes in front to 22 and 1 tie.
On personal bests the split is just as plain: across 14 shared events, Anthony Gerard Álvarez Ludeña holds the faster single in 11, Luis Fernando Aldás Cuestas in 3.
Personal bests, side by side
faster single in bold| Event | Luis Fernando Aldás Cuestas single | average | Anthony Gerard Álvarez Ludeña single | average |
|---|---|---|---|---|
| 3×3 | 7.74 | 11.08 | 5.61 | 8.05 |
| 2×2 | 1.85 | 3.46 | 1.37 | 1.87 |
| 4×4 | 39.03 | 44.33 | 27.59 | 29.37 |
| 5×5 | 1:22.59 | 1:28.17 | 59.04 | 1:08.82 |
| 6×6 | 2:37.85 | 2:48.05 | 2:20.85 | 2:25.85 |
| 7×7 | 4:13.21 | 4:32.86 | 4:04.09 | 4:14.85 |
| 3×3 blindfolded | 55.73 | 1:07.98 | 49.75 | 58.86 |
| 3×3 one-handed | 17.01 | 21.97 | 12.14 | 14.65 |
| Megaminx | 1:06.00 | 1:16.90 | 46.32 | 49.24 |
| Pyraminx | 3.63 | 5.55 | 3.44 | 5.66 |
| Skewb | 3.02 | 4.88 | 5.74 | 7.62 |
| 4×4 blindfolded | 6:57.96 | 7:46.40 | 7:26.31 | — |
| 5×5 blindfolded | 19:15.00 | — | 21:15.00 | — |
| 3×3 Multi-Blind | 11 of 11 cubes · 46:55 | — | 13 of 13 cubes · 52:29 | — |
Year by year
every meeting, 207 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Luis Fernando Aldás Cuestas | Anthony Gerard Álvarez Ludeña | ahead |
|---|---|---|---|---|---|---|
| 2026 | Ciudad Blanca Ibarra 2026 | 2×2 | First round | 4.11 | 1.87 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | 2×2 | Final | 3.99 | 1.98 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | 3×3 | First round | 13.03 | 9.14 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | 3×3 | Final | 13.35 | 8.81 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | 3×3 | Second round | 12.04 | 9.43 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | 3×3 blindfolded | Final | 1:17.77 | 1:22.15 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | 3×3 one-handed | Final | 23.74 | 15.47 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | 4×4 | Final | 48.23 | 34.72 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | Pyraminx | Final | 7.66 | 5.66 | Anthony Gerard Álvarez Ludeña |
| 2026 | Ciudad Blanca Ibarra 2026 | Skewb | Final | 6.70 | 7.62 | Luis Fernando Aldás Cuestas |
| 2026 | UTN Open 2026 | 2×2 | Final | 4.04 | 2.09 | Anthony Gerard Álvarez Ludeña |
| 2026 | UTN Open 2026 | 2×2 | First round | 3.97 | 2.30 | Anthony Gerard Álvarez Ludeña |
| 2026 | UTN Open 2026 | 3×3 | Final | 12.98 | 9.76 | Anthony Gerard Álvarez Ludeña |
| 2026 | UTN Open 2026 | 3×3 | Second round | 12.41 | 9.19 | Anthony Gerard Álvarez Ludeña |
Full careers: Luis Fernando Aldás Cuestas · Anthony Gerard Álvarez Ludeña. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.