Head to head
Lorenzo Mauro vs Manuel Prieto de Antón
Two careers, 42 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Lorenzo Mauro (Italy) and Manuel Prieto de Antón (Spain) have met in 42 rounds across 4 competitions since 2017. Counting every round where both finished with a result, Lorenzo Mauro leads Manuel Prieto de Antón: 26 finishes in front to 16.
On personal bests the split is just as plain: across 16 shared events, Lorenzo Mauro holds the faster single in 8, Manuel Prieto de Antón in 8.
Personal bests, side by side
faster single in bold| Event | Lorenzo Mauro single | average | Manuel Prieto de Antón single | average |
|---|---|---|---|---|
| 3×3 | 6.37 | 7.58 | 5.18 | 7.25 |
| 2×2 | 0.98 | 1.51 | 0.93 | 1.44 |
| 4×4 | 27.29 | 31.84 | 24.39 | 29.31 |
| 5×5 | 56.59 | 1:02.40 | 55.14 | 1:01.22 |
| 6×6 | 1:51.90 | 2:02.69 | 1:57.65 | 2:02.51 |
| 7×7 | 2:56.63 | 3:08.04 | 3:06.33 | 3:15.43 |
| 3×3 blindfolded | 21.36 | 24.91 | 1:05.67 | 1:29.57 |
| 3×3 Fewest Moves | 20 moves | 22.00 | 22 moves | 28.00 |
| 3×3 one-handed | 10.20 | 12.24 | 10.31 | 14.07 |
| Clock | 5.61 | 6.53 | 4.77 | 6.23 |
| Megaminx | 41.45 | 49.55 | 39.13 | 47.80 |
| Pyraminx | 1.14 | 2.31 | 1.57 | 2.75 |
| Skewb | 1.07 | 1.83 | 0.88 | 2.24 |
| Square-1 | 6.97 | 11.14 | 6.10 | 10.93 |
| 4×4 blindfolded | 1:54.86 | — | 10:29.00 | 14:03.00 |
| 3×3 Multi-Blind | 33 of 35 cubes · 56:02 | — | 3 of 3 cubes · 16:57 | — |
Year by year
every meeting, 42 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Lorenzo Mauro | Manuel Prieto de Antón | ahead |
|---|---|---|---|---|---|---|
| 2024 | Rubik's WCA European Championship 2024 | 2×2 | First round | 1.80 | 1.84 | Lorenzo Mauro |
| 2024 | Rubik's WCA European Championship 2024 | 2×2 | Second round | 1.63 | 2.00 | Manuel Prieto de Antón |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | First round | 10.38 | 7.93 | Manuel Prieto de Antón |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | Second round | 9.46 | 10.35 | Lorenzo Mauro |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 blindfolded | First round | 33.89 | — | Lorenzo Mauro |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 Fewest Moves | Final | 31.33 | 31.33 | Manuel Prieto de Antón |
| 2024 | Rubik's WCA European Championship 2024 | Pyraminx | First round | 2.87 | 5.14 | Lorenzo Mauro |
| 2024 | Rubik's WCA European Championship 2024 | Skewb | First round | 1.23 | 3.29 | Manuel Prieto de Antón |
| 2024 | Rubik's WCA European Championship 2024 | Square-1 | Second round | 19.13 | 13.41 | Manuel Prieto de Antón |
| 2024 | Rubik's WCA European Championship 2024 | Square-1 | First round | 13.27 | 13.05 | Manuel Prieto de Antón |
| 2022 | Rubik's WCA European Championship 2022 | 2×2 | First round | 2.19 | 3.13 | Lorenzo Mauro |
| 2022 | Rubik's WCA European Championship 2022 | 2×2 | Second round | 2.94 | 3.08 | Lorenzo Mauro |
| 2022 | Rubik's WCA European Championship 2022 | 3×3 | First round | 10.54 | 10.73 | Lorenzo Mauro |
| 2022 | Rubik's WCA European Championship 2022 | 3×3 | Second round | 9.09 | 9.71 | Lorenzo Mauro |
Full careers: Lorenzo Mauro · Manuel Prieto de Antón. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.