Head to head
Lithum Damviru Perera vs Methuka Sandil Tissera
Two careers, 91 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Lithum Damviru Perera (Sri Lanka) and Methuka Sandil Tissera (Sri Lanka) have met in 91 rounds across 10 competitions since 2023. Counting every round where both finished with a result, Methuka Sandil Tissera leads Lithum Damviru Perera: 60 finishes in front to 30 and 1 tie.
On personal bests the split is just as plain: across 13 shared events, Lithum Damviru Perera holds the faster single in 9, Methuka Sandil Tissera in 4.
Personal bests, side by side
faster single in bold| Event | Lithum Damviru Perera single | average | Methuka Sandil Tissera single | average |
|---|---|---|---|---|
| 3×3 | 10.20 | 11.19 | 10.99 | 13.69 |
| 2×2 | 2.87 | 4.89 | 2.25 | 3.96 |
| 4×4 | 45.75 | 49.43 | 48.00 | 54.53 |
| 5×5 | 1:29.02 | 1:35.59 | 1:47.89 | 1:59.06 |
| 6×6 | 3:07.24 | 3:42.15 | 4:32.62 | 4:57.63 |
| 7×7 | 5:15.79 | 5:29.14 | 8:11.21 | — |
| 3×3 Fewest Moves | 27 moves | 34.00 | 43 moves | 51.33 |
| 3×3 one-handed | 20.73 | 26.31 | 19.95 | 26.60 |
| Clock | 5.22 | 7.05 | 16.98 | 21.42 |
| Megaminx | 1:44.09 | 2:15.15 | 1:57.26 | 2:22.00 |
| Pyraminx | 6.46 | 9.42 | 4.56 | 7.75 |
| Skewb | 3.57 | 6.84 | 3.77 | 4.96 |
| Square-1 | 46.91 | 1:07.29 | 30.33 | 49.04 |
Year by year
every meeting, 91 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Lithum Damviru Perera | Methuka Sandil Tissera | ahead |
|---|---|---|---|---|---|---|
| 2025 | Nattandiya Cubing Clash 2025 | 2×2 | First round | 6.59 | 4.75 | Methuka Sandil Tissera |
| 2025 | Nattandiya Cubing Clash 2025 | 3×3 | First round | 12.05 | 14.71 | Lithum Damviru Perera |
| 2025 | Nattandiya Cubing Clash 2025 | 3×3 one-handed | Final | 26.31 | 30.39 | Lithum Damviru Perera |
| 2025 | Nattandiya Cubing Clash 2025 | 4×4 | Final | 53.48 | 55.56 | Lithum Damviru Perera |
| 2025 | Nattandiya Cubing Clash 2025 | Clock | Final | 7.05 | 22.63 | Lithum Damviru Perera |
| 2025 | Nattandiya Cubing Clash 2025 | Megaminx | Final | 2:15.15 | 2:25.12 | Lithum Damviru Perera |
| 2025 | Nattandiya Cubing Clash 2025 | Pyraminx | First round | 14.28 | 8.12 | Methuka Sandil Tissera |
| 2025 | Nattandiya Cubing Clash 2025 | Skewb | First round | 8.22 | 6.64 | Methuka Sandil Tissera |
| 2025 | Nattandiya Cubing Clash 2025 | Skewb | Final | 6.84 | 5.73 | Methuka Sandil Tissera |
| 2025 | Colombo CubeCon 2025 | 2×2 | First round | 5.38 | 4.69 | Methuka Sandil Tissera |
| 2025 | Colombo CubeCon 2025 | 3×3 | First round | 11.19 | 15.71 | Lithum Damviru Perera |
| 2025 | Colombo CubeCon 2025 | 3×3 one-handed | First round | 31.47 | 27.12 | Methuka Sandil Tissera |
| 2025 | Colombo CubeCon 2025 | 4×4 | Final | 59.31 | 58.24 | Methuka Sandil Tissera |
| 2025 | Colombo CubeCon 2025 | 4×4 | First round | 52.94 | 54.53 | Lithum Damviru Perera |
Full careers: Lithum Damviru Perera · Methuka Sandil Tissera. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.