Head to head
Leon Marcell Alamanda vs Muhammad Faeyza Koda
Two careers, 432 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Leon Marcell Alamanda (Indonesia) and Muhammad Faeyza Koda (Indonesia) have met in 432 rounds across 43 competitions since 2019. Counting every round where both finished with a result, Leon Marcell Alamanda leads Muhammad Faeyza Koda: 229 finishes in front to 202 and 1 tie.
On personal bests the split is just as plain: across 14 shared events, Leon Marcell Alamanda holds the faster single in 9, Muhammad Faeyza Koda in 5.
Personal bests, side by side
faster single in bold| Event | Leon Marcell Alamanda single | average | Muhammad Faeyza Koda single | average |
|---|---|---|---|---|
| 3×3 | 4.98 | 6.77 | 4.34 | 5.90 |
| 2×2 | 0.87 | 1.56 | 0.68 | 1.70 |
| 4×4 | 20.11 | 23.75 | 23.96 | 28.02 |
| 5×5 | 38.45 | 41.88 | 50.89 | 57.50 |
| 6×6 | 1:13.37 | 1:17.85 | 3:44.10 | — |
| 7×7 | 1:52.78 | 1:56.65 | 7:24.80 | — |
| 3×3 blindfolded | 1:20.21 | — | 42.84 | 1:32.36 |
| 3×3 Fewest Moves | 25 moves | 31.33 | 26 moves | 32.00 |
| 3×3 one-handed | 6.19 | 10.35 | 7.04 | 9.23 |
| Clock | 3.97 | 4.76 | 16.41 | 21.68 |
| Megaminx | 38.86 | 42.43 | 37.57 | 45.08 |
| Pyraminx | 1.92 | 3.24 | 1.69 | 3.14 |
| Skewb | 1.48 | 2.65 | 2.38 | 4.44 |
| Square-1 | 4.11 | 10.81 | 16.04 | 22.81 |
Year by year
every meeting, 432 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Leon Marcell Alamanda | Muhammad Faeyza Koda | ahead |
|---|---|---|---|---|---|---|
| 2026 | Kalibata Agustusan 2026 | 2×2 | Second round | 1.69 | 1.79 | Leon Marcell Alamanda |
| 2026 | Kalibata Agustusan 2026 | 2×2 | Final | 1.81 | 2.04 | Leon Marcell Alamanda |
| 2026 | Kalibata Agustusan 2026 | 2×2 | First round | 1.97 | 2.07 | Leon Marcell Alamanda |
| 2026 | Kalibata Agustusan 2026 | 3×3 | Final | 6.95 | 6.12 | Muhammad Faeyza Koda |
| 2026 | Kalibata Agustusan 2026 | 3×3 | First round | 6.77 | 5.95 | Muhammad Faeyza Koda |
| 2026 | Kalibata Agustusan 2026 | 3×3 | Second round | 7.35 | 7.38 | Leon Marcell Alamanda |
| 2026 | Kalibata Agustusan 2026 | 3×3 one-handed | Final | 12.03 | 11.94 | Muhammad Faeyza Koda |
| 2026 | Kalibata Agustusan 2026 | 4×4 | Final | 26.84 | 29.99 | Leon Marcell Alamanda |
| 2026 | Kalibata Agustusan 2026 | 4×4 | First round | 24.41 | 28.94 | Leon Marcell Alamanda |
| 2026 | Kalibata Agustusan 2026 | Megaminx | Final | 48.38 | 45.08 | Muhammad Faeyza Koda |
| 2026 | Kalibata Agustusan 2026 | Pyraminx | First round | 6.55 | 5.23 | Muhammad Faeyza Koda |
| 2026 | Kalibata Agustusan 2026 | Skewb | First round | 3.71 | 5.64 | Leon Marcell Alamanda |
| 2026 | Kalibata Agustusan 2026 | Skewb | Final | 3.39 | 6.81 | Leon Marcell Alamanda |
| 2026 | Cupika Jakarta Summer 2026 | 2×2 | Final | 1.88 | 2.40 | Leon Marcell Alamanda |
Full careers: Leon Marcell Alamanda · Muhammad Faeyza Koda. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.