Head to head
Krish Shah-Nathwani vs Simon Kellum
Two careers, 161 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Krish Shah-Nathwani (United States) and Simon Kellum (United States) have met in 161 rounds across 12 competitions since 2017. Counting every round where both finished with a result, Krish Shah-Nathwani leads Simon Kellum: 83 finishes in front to 76 and 2 ties.
On personal bests the split is just as plain: across 15 shared events, Simon Kellum holds the faster single in 12, Krish Shah-Nathwani in 2.
Personal bests, side by side
faster single in bold| Event | Krish Shah-Nathwani single | average | Simon Kellum single | average |
|---|---|---|---|---|
| 3×3 | 5.09 | 6.54 | 4.91 | 7.06 |
| 2×2 | 0.75 | 1.46 | 0.71 | 1.44 |
| 4×4 | 26.85 | 30.77 | 29.24 | 35.27 |
| 5×5 | 55.75 | 1:00.65 | 55.69 | 1:04.66 |
| 6×6 | 1:57.87 | 2:01.53 | 1:53.03 | 2:06.17 |
| 7×7 | 3:18.30 | 3:35.33 | 2:57.72 | 3:15.06 |
| 3×3 blindfolded | 46.12 | 1:14.83 | 39.08 | 1:02.97 |
| 3×3 Fewest Moves | 19 moves | 21.00 | 19 moves | 20.67 |
| 3×3 one-handed | 11.25 | 15.17 | 8.49 | 11.90 |
| Clock | 7.23 | 8.42 | 4.00 | 4.88 |
| Megaminx | 39.72 | 48.70 | 39.37 | 45.94 |
| Pyraminx | 1.03 | 2.45 | 0.73 | 1.53 |
| Skewb | 1.31 | 3.88 | 0.85 | 1.71 |
| Square-1 | 6.51 | 9.00 | 6.65 | 10.13 |
| 3×3 Multi-Blind | 4 of 4 cubes · 18:08 | — | 10 of 12 cubes · 56:45 | — |
Year by year
every meeting, 161 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Krish Shah-Nathwani | Simon Kellum | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | Second round | 1.64 | 2.65 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.04 | 2.36 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 7.63 | 7.60 | Simon Kellum |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 6.98 | 8.63 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 1:17.33 | 1:05.08 | Simon Kellum |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 Fewest Moves | Final | 24.00 | 23 moves | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 19.15 | 12.94 | Simon Kellum |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 33.92 | 36.71 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 5×5 | First round | 1:10.47 | 1:10.10 | Simon Kellum |
| 2026 | Rubik's WCA North American Championship 2026 | Megaminx | First round | 55.87 | 55.39 | Simon Kellum |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | First round | 3.67 | 2.10 | Simon Kellum |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | Second round | 3.33 | 2.14 | Simon Kellum |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | Second round | 5.98 | 2.62 | Simon Kellum |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | First round | 4.25 | 2.89 | Simon Kellum |
Full careers: Krish Shah-Nathwani · Simon Kellum. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.