Head to head
Krish Shah-Nathwani vs Levi Gibson
Two careers, 262 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Krish Shah-Nathwani (United States) and Levi Gibson (United States) have met in 262 rounds across 32 competitions since 2019. Counting every round where both finished with a result, Krish Shah-Nathwani leads Levi Gibson: 201 finishes in front to 58 and 3 ties.
On personal bests the split is just as plain: across 15 shared events, Krish Shah-Nathwani holds the faster single in 12, Levi Gibson in 3.
Personal bests, side by side
faster single in bold| Event | Krish Shah-Nathwani single | average | Levi Gibson single | average |
|---|---|---|---|---|
| 3×3 | 5.09 | 6.54 | 5.18 | 7.62 |
| 2×2 | 0.75 | 1.46 | 0.91 | 1.58 |
| 4×4 | 26.85 | 30.77 | 27.60 | 33.67 |
| 5×5 | 55.75 | 1:00.65 | 1:04.86 | 1:08.06 |
| 6×6 | 1:57.87 | 2:01.53 | 2:13.25 | 2:21.10 |
| 7×7 | 3:18.30 | 3:35.33 | 3:50.06 | 3:55.05 |
| 3×3 blindfolded | 46.12 | 1:14.83 | 1:45.09 | — |
| 3×3 Fewest Moves | 19 moves | 21.00 | 16 moves | 20.33 |
| 3×3 one-handed | 11.25 | 15.17 | 9.78 | 12.13 |
| Clock | 7.23 | 8.42 | 4.59 | 5.62 |
| Megaminx | 39.72 | 48.70 | 54.23 | 57.11 |
| Pyraminx | 1.03 | 2.45 | 1.70 | 3.25 |
| Skewb | 1.31 | 3.88 | 2.25 | 4.23 |
| Square-1 | 6.51 | 9.00 | 6.93 | 8.45 |
| 3×3 Multi-Blind | 4 of 4 cubes · 18:08 | — | 2 of 2 cubes · 12:02 | — |
Year by year
every meeting, 262 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Krish Shah-Nathwani | Levi Gibson | ahead |
|---|---|---|---|---|---|---|
| 2025 | New York Multimate PBQ III 2025 | 3×3 blindfolded | First round | 2:16.65 | 1:45.09 | Levi Gibson |
| 2025 | New York Multimate PBQ III 2025 | 3×3 blindfolded | Final | 50.11 | — | Krish Shah-Nathwani |
| 2025 | New York Multimate PBQ III 2025 | 3×3 Fewest Moves | First round | 28.00 | 22.67 | Levi Gibson |
| 2025 | New York Multimate PBQ III 2025 | 3×3 Fewest Moves | Final | 22.67 | 22.33 | Levi Gibson |
| 2025 | CubingUSA New England Championship 2025 | 2×2 | Second round | 1.74 | 1.85 | Krish Shah-Nathwani |
| 2025 | CubingUSA New England Championship 2025 | 2×2 | First round | 2.32 | 1.99 | Levi Gibson |
| 2025 | CubingUSA New England Championship 2025 | 2×2 | Final | 2.03 | 2.34 | Krish Shah-Nathwani |
| 2025 | CubingUSA New England Championship 2025 | 3×3 | Second round | 7.19 | 8.55 | Krish Shah-Nathwani |
| 2025 | CubingUSA New England Championship 2025 | 3×3 | Semi Final | 8.08 | 8.70 | Krish Shah-Nathwani |
| 2025 | CubingUSA New England Championship 2025 | 3×3 | First round | 8.08 | 8.85 | Krish Shah-Nathwani |
| 2025 | CubingUSA New England Championship 2025 | 3×3 | Final | 9.45 | 8.63 | Levi Gibson |
| 2025 | CubingUSA New England Championship 2025 | 3×3 blindfolded | First round | 1:24.55 | — | Krish Shah-Nathwani |
| 2025 | CubingUSA New England Championship 2025 | 3×3 one-handed | First round | 18.17 | 13.96 | Levi Gibson |
| 2025 | CubingUSA New England Championship 2025 | 4×4 | First round | 31.66 | 37.88 | Krish Shah-Nathwani |
Full careers: Krish Shah-Nathwani · Levi Gibson. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.