Head to head
Krish Shah-Nathwani vs David Andron-Silva
Two careers, 69 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Krish Shah-Nathwani (United States) and David Andron-Silva (United States) have met in 69 rounds across 8 competitions since 2023. Counting every round where both finished with a result, Krish Shah-Nathwani leads David Andron-Silva: 45 finishes in front to 24.
On personal bests the split is just as plain: across 15 shared events, Krish Shah-Nathwani holds the faster single in 11, David Andron-Silva in 4.
Personal bests, side by side
faster single in bold| Event | Krish Shah-Nathwani single | average | David Andron-Silva single | average |
|---|---|---|---|---|
| 3×3 | 5.09 | 6.54 | 5.80 | 7.64 |
| 2×2 | 0.75 | 1.46 | 0.92 | 1.55 |
| 4×4 | 26.85 | 30.77 | 34.42 | 41.01 |
| 5×5 | 55.75 | 1:00.65 | 1:07.28 | 1:14.27 |
| 6×6 | 1:57.87 | 2:01.53 | 3:00.04 | 3:13.19 |
| 7×7 | 3:18.30 | 3:35.33 | 5:18.84 | 5:33.08 |
| 3×3 blindfolded | 46.12 | 1:14.83 | 4:20.81 | — |
| 3×3 Fewest Moves | 19 moves | 21.00 | 36 moves | 37.33 |
| 3×3 one-handed | 11.25 | 15.17 | 9.70 | 14.38 |
| Clock | 7.23 | 8.42 | 3.12 | 3.92 |
| Megaminx | 39.72 | 48.70 | 51.00 | 58.52 |
| Pyraminx | 1.03 | 2.45 | 1.08 | 1.54 |
| Skewb | 1.31 | 3.88 | 1.11 | 2.44 |
| Square-1 | 6.51 | 9.00 | 4.29 | 8.35 |
| 3×3 Multi-Blind | 4 of 4 cubes · 18:08 | — | 2 of 3 cubes · 28:35 | — |
Year by year
every meeting, 69 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Krish Shah-Nathwani | David Andron-Silva | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 2×2 | First round | 2.04 | 2.57 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | Second round | 7.63 | 9.42 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 | First round | 6.98 | 8.75 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 one-handed | First round | 19.15 | 17.63 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 | First round | 33.92 | 46.40 | Krish Shah-Nathwani |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | First round | 3.67 | 1.88 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Pyraminx | Second round | 3.33 | 1.67 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | First round | 4.25 | 3.48 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Skewb | Second round | 5.98 | 2.44 | David Andron-Silva |
| 2026 | Rubik's WCA North American Championship 2026 | Square-1 | First round | 13.13 | 9.38 | David Andron-Silva |
| 2026 | FMC World 2026 | 3×3 Fewest Moves | Final | 22.00 | 37.33 | Krish Shah-Nathwani |
| 2025 | CubingUSA New England Championship 2025 | 2×2 | First round | 2.32 | 1.98 | David Andron-Silva |
| 2025 | CubingUSA New England Championship 2025 | 2×2 | Final | 2.03 | 2.63 | Krish Shah-Nathwani |
| 2025 | CubingUSA New England Championship 2025 | 2×2 | Second round | 1.74 | 2.26 | Krish Shah-Nathwani |
Full careers: Krish Shah-Nathwani · David Andron-Silva. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.