Head to head
Kou Oobatake (大畠功) vs Hideki Niina (新名秀樹)
Two careers, 114 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Kou Oobatake (大畠功) (Japan) and Hideki Niina (新名秀樹) (Japan) have met in 114 rounds across 44 competitions since 2011. Counting every round where both finished with a result, Hideki Niina (新名秀樹) leads Kou Oobatake (大畠功): 83 finishes in front to 29 and 2 ties.
On personal bests the split is just as plain: across 15 shared events, Hideki Niina (新名秀樹) holds the faster single in 10, Kou Oobatake (大畠功) in 5.
Personal bests, side by side
faster single in bold| Event | Kou Oobatake (大畠功) single | average | Hideki Niina (新名秀樹) single | average |
|---|---|---|---|---|
| 3×3 | 13.05 | 15.23 | 10.77 | 13.45 |
| 2×2 | 2.69 | 6.03 | 2.94 | 5.28 |
| 4×4 | 1:02.55 | 1:16.09 | 53.08 | 1:00.19 |
| 5×5 | 1:56.56 | 2:16.35 | 1:45.72 | 1:56.42 |
| 6×6 | 5:34.69 | 5:41.64 | 3:50.84 | 4:10.44 |
| 7×7 | 8:00.55 | 8:20.40 | 6:02.77 | 6:32.34 |
| 3×3 blindfolded | 55.90 | 1:27.53 | 5:33.31 | — |
| 3×3 Fewest Moves | 30 moves | 34.67 | 26 moves | 29.67 |
| 3×3 one-handed | 24.18 | 28.69 | 23.81 | 29.58 |
| Clock | 13.44 | 15.27 | 22.28 | 24.79 |
| Megaminx | 2:46.18 | 3:03.67 | 1:36.43 | 1:50.75 |
| Pyraminx | 10.88 | 13.11 | 5.22 | 6.66 |
| Skewb | 11.58 | 17.64 | 3.55 | 5.27 |
| Square-1 | 8.91 | 11.68 | 42.22 | 57.38 |
| 3×3 Multi-Blind | 8 of 8 cubes · 59:27 | — | 2 of 3 cubes · 20:56 | — |
Year by year
every meeting, 114 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Kou Oobatake (大畠功) | Hideki Niina (新名秀樹) | ahead |
|---|---|---|---|---|---|---|
| 2016 | JRCA Kansai Spring 2016 | 3×3 | First round | 24.67 | 16.89 | Hideki Niina (新名秀樹) |
| 2015 | JRCA Kansai Fall 2015 | 3×3 | Second round | 25.90 | 16.69 | Hideki Niina (新名秀樹) |
| 2015 | JRCA Kansai Fall 2015 | 3×3 | First round | 22.60 | 18.55 | Hideki Niina (新名秀樹) |
| 2015 | JRCA Kansai Fall 2015 | 3×3 blindfolded | First round | 1:32.52 | — | Kou Oobatake (大畠功) |
| 2015 | Japan Open 2015 | 3×3 | First round | 21.31 | 16.60 | Hideki Niina (新名秀樹) |
| 2015 | Cube Camp in Kanazawa 2015 | 3×3 | First round | 22.41 | 16.41 | Hideki Niina (新名秀樹) |
| 2015 | JRCA Kansai Summer 2015 | 3×3 | First round | 24.58 | 15.30 | Hideki Niina (新名秀樹) |
| 2015 | Kawasaki Summer 2015 | 3×3 | Final | 25.41 | 17.57 | Hideki Niina (新名秀樹) |
| 2015 | JRCA Kansai Spring 2015 | 3×3 | First round | 30.40 | 15.94 | Hideki Niina (新名秀樹) |
| 2015 | Kansai Open 2015 | 3×3 | First round | 26.17 | 15.92 | Hideki Niina (新名秀樹) |
| 2015 | Tokyo Pyraminx Open 2015 | 3×3 | First round | 32.74 | 17.58 | Hideki Niina (新名秀樹) |
| 2015 | Waseda Brain Challenge 2015 | 3×3 blindfolded | First round | 1:27.58 | — | Kou Oobatake (大畠功) |
| 2015 | Waseda Brain Challenge 2015 | 3×3 Fewest Moves | Final | — | — | tie |
| 2015 | JRCA Kansai Winter 2015 | 3×3 | First round | 29.60 | 17.81 | Hideki Niina (新名秀樹) |
Full careers: Kou Oobatake (大畠功) · Hideki Niina (新名秀樹). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.