Head to head
Kohdai Kusatani (草谷幸大) vs Yuki Nomura (野村優希)
Two careers, 95 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Kohdai Kusatani (草谷幸大) (Japan) and Yuki Nomura (野村優希) (Japan) have met in 95 rounds across 20 competitions since 2019. Counting every round where both finished with a result, Yuki Nomura (野村優希) leads Kohdai Kusatani (草谷幸大): 51 finishes in front to 43 and 1 tie.
On personal bests the split is just as plain: across 13 shared events, Yuki Nomura (野村優希) holds the faster single in 10, Kohdai Kusatani (草谷幸大) in 3.
Personal bests, side by side
faster single in bold| Event | Kohdai Kusatani (草谷幸大) single | average | Yuki Nomura (野村優希) single | average |
|---|---|---|---|---|
| 3×3 | 5.78 | 7.84 | 5.66 | 8.24 |
| 2×2 | 2.25 | 3.03 | 1.57 | 2.81 |
| 4×4 | 25.51 | 28.91 | 22.75 | 25.90 |
| 5×5 | 48.57 | 51.43 | 46.77 | 50.80 |
| 6×6 | 1:29.09 | 1:42.75 | 1:51.46 | 1:56.80 |
| 7×7 | 2:28.26 | 2:43.63 | 3:12.51 | 3:17.63 |
| 3×3 Fewest Moves | 34 moves | 35.00 | 27 moves | 28.67 |
| 3×3 one-handed | 11.41 | 14.09 | 9.70 | 11.88 |
| Clock | 12.18 | 16.77 | 7.77 | 9.39 |
| Megaminx | 52.44 | 57.55 | 44.53 | 49.29 |
| Pyraminx | 3.34 | 5.41 | 2.20 | 3.90 |
| Skewb | 5.06 | 8.10 | 4.62 | 6.49 |
| Square-1 | 12.62 | 18.42 | 17.18 | 27.15 |
Year by year
every meeting, 95 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Kohdai Kusatani (草谷幸大) | Yuki Nomura (野村優希) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Japan Championship 2026 | 3×3 one-handed | First round | 14.29 | 14.17 | Yuki Nomura (野村優希) |
| 2026 | Japan Championship 2026 | 4×4 | First round | 30.49 | 30.26 | Yuki Nomura (野村優希) |
| 2026 | Japan Championship 2026 | 4×4 | Final | 31.28 | 29.93 | Yuki Nomura (野村優希) |
| 2026 | Japan Championship 2026 | 5×5 | First round | 57.27 | 57.39 | Kohdai Kusatani (草谷幸大) |
| 2026 | Katano Spring 2026 | 3×3 | Final | 8.71 | 10.74 | Kohdai Kusatani (草谷幸大) |
| 2026 | Katano Spring 2026 | 3×3 | First round | 8.75 | 8.61 | Yuki Nomura (野村優希) |
| 2026 | Katano Spring 2026 | 3×3 one-handed | First round | 15.68 | 14.19 | Yuki Nomura (野村優希) |
| 2026 | Katano Spring 2026 | 3×3 one-handed | Final | 14.09 | 14.13 | Kohdai Kusatani (草谷幸大) |
| 2026 | Katano Spring 2026 | 4×4 | First round | 31.94 | 32.84 | Kohdai Kusatani (草谷幸大) |
| 2026 | Katano Spring 2026 | 4×4 | Final | 29.60 | 26.66 | Yuki Nomura (野村優希) |
| 2026 | Katano Spring 2026 | 5×5 | First round | 53.39 | 50.80 | Yuki Nomura (野村優希) |
| 2026 | Katano Spring 2026 | 5×5 | Final | 53.21 | 53.69 | Kohdai Kusatani (草谷幸大) |
| 2026 | Katano Spring 2026 | 6×6 | First round | 1:43.88 | 1:56.80 | Kohdai Kusatani (草谷幸大) |
| 2025 | Kansai Parity Party 2025 | 4×4 | Second round | 29.95 | 31.41 | Kohdai Kusatani (草谷幸大) |
Full careers: Kohdai Kusatani (草谷幸大) · Yuki Nomura (野村優希). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.