Head to head
Kieran Dizon vs Daniel Rose-Levine
Two careers, 70 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Kieran Dizon (United States) and Daniel Rose-Levine (United States) have met in 70 rounds across 6 competitions since 2015. Counting every round where both finished with a result, Daniel Rose-Levine leads Kieran Dizon: 63 finishes in front to 7.
On personal bests the split is just as plain: across 12 shared events, Daniel Rose-Levine holds the faster single in 11, Kieran Dizon in 1.
Personal bests, side by side
faster single in bold| Event | Kieran Dizon single | average | Daniel Rose-Levine single | average |
|---|---|---|---|---|
| 3×3 | 6.54 | 7.98 | 5.38 | 6.63 |
| 2×2 | 2.01 | 3.41 | 0.85 | 1.46 |
| 4×4 | 33.73 | 38.40 | 25.84 | 28.28 |
| 5×5 | 1:05.57 | 1:14.53 | 54.83 | 1:04.27 |
| 6×6 | 2:37.32 | 2:45.35 | 1:54.63 | 1:57.81 |
| 3×3 blindfolded | 2:39.20 | — | 1:02.06 | 1:28.29 |
| 3×3 Fewest Moves | 22 moves | — | 26 moves | 29.33 |
| 3×3 one-handed | 10.53 | 12.42 | 9.27 | 11.10 |
| Clock | 9.27 | 10.04 | 8.12 | 9.65 |
| Megaminx | 1:50.30 | 2:05.21 | 46.66 | 51.73 |
| Pyraminx | 6.36 | 10.22 | 2.12 | 3.02 |
| Skewb | 4.09 | 9.60 | 1.70 | 2.88 |
Year by year
every meeting, 70 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Kieran Dizon | Daniel Rose-Levine | ahead |
|---|---|---|---|---|---|---|
| 2019 | CubingUSA Nationals 2019 | 2×2 | First round | 4.94 | 1.46 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 10.61 | 7.97 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Second round | 9.60 | 7.09 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Semi Final | 8.99 | 7.73 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 with feet | Final | 28.26 | 21.51 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | First round | 16.53 | 14.38 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 3×3 one-handed | Second round | 13.27 | 14.75 | Kieran Dizon |
| 2019 | CubingUSA Nationals 2019 | 4×4 | First round | 42.73 | 34.97 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 5×5 | First round | 1:20.61 | 1:08.94 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | 6×6 | First round | 2:59.44 | 2:18.06 | Daniel Rose-Levine |
| 2019 | CubingUSA Nationals 2019 | Clock | First round | 11.78 | 12.07 | Kieran Dizon |
| 2018 | CubingUSA Nationals 2018 | 2×2 | First round | 4.16 | 2.26 | Daniel Rose-Levine |
| 2018 | CubingUSA Nationals 2018 | 3×3 | Semi Final | 9.18 | 7.98 | Daniel Rose-Levine |
| 2018 | CubingUSA Nationals 2018 | 3×3 | Second round | 8.67 | 7.70 | Daniel Rose-Levine |
Full careers: Kieran Dizon · Daniel Rose-Levine. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.