Head to head
Kieran Dizon vs Daniel Mullen
Two careers, 317 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Kieran Dizon (United States) and Daniel Mullen (United States) have met in 317 rounds across 38 competitions since 2016. Counting every round where both finished with a result, Kieran Dizon leads Daniel Mullen: 219 finishes in front to 96 and 2 ties.
On personal bests the split is just as plain: across 12 shared events, Daniel Mullen holds the faster single in 11, Kieran Dizon in 1.
Personal bests, side by side
faster single in bold| Event | Kieran Dizon single | average | Daniel Mullen single | average |
|---|---|---|---|---|
| 3×3 | 6.54 | 7.98 | 5.53 | 7.23 |
| 2×2 | 2.01 | 3.41 | 1.20 | 2.49 |
| 4×4 | 33.73 | 38.40 | 28.51 | 33.51 |
| 5×5 | 1:05.57 | 1:14.53 | 54.28 | 1:01.62 |
| 6×6 | 2:37.32 | 2:45.35 | 1:47.20 | 1:57.02 |
| 3×3 blindfolded | 2:39.20 | — | 1:19.07 | 1:36.33 |
| 3×3 Fewest Moves | 22 moves | — | 26 moves | 29.67 |
| 3×3 one-handed | 10.53 | 12.42 | 9.81 | 13.27 |
| Clock | 9.27 | 10.04 | 3.79 | 4.95 |
| Megaminx | 1:50.30 | 2:05.21 | 39.83 | 47.30 |
| Pyraminx | 6.36 | 10.22 | 1.97 | 3.44 |
| Skewb | 4.09 | 9.60 | 1.52 | 3.95 |
Year by year
every meeting, 317 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Kieran Dizon | Daniel Mullen | ahead |
|---|---|---|---|---|---|---|
| 2025 | Cubing in School Westminster 2025 | 3×3 | Final | 7.98 | 8.62 | Kieran Dizon |
| 2025 | Cubing in School Westminster 2025 | 3×3 | First round | 8.11 | 9.50 | Kieran Dizon |
| 2025 | Cubing in School Westminster 2025 | 3×3 | Second round | 8.51 | 8.99 | Kieran Dizon |
| 2025 | Cubing in School Westminster 2025 | 5×5 | Final | 1:14.53 | 1:10.62 | Daniel Mullen |
| 2025 | Cubing in School Westminster 2025 | Clock | First round | 14.66 | 5.34 | Daniel Mullen |
| 2022 | CubingUSA Southeast Championship 2022 | 2×2 | Second round | 4.67 | 5.96 | Kieran Dizon |
| 2022 | CubingUSA Southeast Championship 2022 | 2×2 | First round | 3.77 | 3.79 | Kieran Dizon |
| 2022 | CubingUSA Southeast Championship 2022 | 3×3 | First round | 8.87 | 8.54 | Daniel Mullen |
| 2022 | CubingUSA Southeast Championship 2022 | 3×3 | Semi Final | 9.52 | 9.85 | Kieran Dizon |
| 2022 | CubingUSA Southeast Championship 2022 | 3×3 | Second round | 8.56 | 9.60 | Kieran Dizon |
| 2022 | CubingUSA Southeast Championship 2022 | 3×3 blindfolded | First round | — | 2:17.00 | Daniel Mullen |
| 2022 | CubingUSA Southeast Championship 2022 | 3×3 one-handed | Second round | 13.11 | 15.67 | Kieran Dizon |
| 2022 | CubingUSA Southeast Championship 2022 | 3×3 one-handed | Final | 13.97 | 16.12 | Kieran Dizon |
| 2022 | CubingUSA Southeast Championship 2022 | 3×3 one-handed | First round | 13.55 | 15.31 | Kieran Dizon |
Full careers: Kieran Dizon · Daniel Mullen. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.